| 
	
	
	| 
        
        
        | 
            
            
            | 
	            
	            
	            | 
		            
		            
		            |  |  |  |  
		            |  | 
						
						
							| Latest News 
 154 drivers have produced 507 time slips
 31-08-2019 19:00:58
 Time-Tree v6.0.45
 
 
 |  Kvalresultat för Funny Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 13 | Hans Mikael Eriksson | 0,5691 | 1,2753 | 216,26 | 4,9715 | 216,26 | 4,9715 |  |  
| 2 | 817 | Roberth Häggblom | 0,6185 | 1,3383 | 246,91 | 5,0249 | 246,91 | 5,0249 | +0,0534 |  |  
| 3 | 199 | Markus Laur | 0,9234 | 1,3190 | 202,10 | 5,4449 | 202,10 | 5,4449 | +0,4734 |  |  
| 4 | 703 | Sven Fagan | 0,4118 | 1,5528 | 238,20 | 5,5051 | 238,20 | 5,5051 | +0,5336 |  |  
| 5 | 2 | Mogens Lund | 0,3113 | 1,3390 | 180,97 | 5,6562 | 180,97 | 5,6562 | +0,6847 |  |  
 Kvalresultat för Funny Bike - Finale
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 817 | Roberth Häggblom | 0,1354 | 1,3555 | 247,37 | 5,0705 | 247,37 | 5,0705 |  |  
| 2 | 703 | Sven Fagan | 0,3328 | 1,3700 | 246,69 | 5,1075 | 246,69 | 5,1075 | +0,0370 |  |  
| 3 | 2 | Mogens Lund | 0,4523 | 1,3990 | 259,12 | 5,1266 | 259,12 | 5,1266 | +0,0561 |  |  
| 4 | 13 | Hans Mikael Eriksson | 0,0998 | 2,2001 | 221,67 | 6,4665 | 221,67 | 6,4665 | +1,3960 |  |  
 Kvalresultat för Harley Break Out
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 401 | Tonny Thomsen | 0,5707 | 1,7362 | 136,16 | 7,2275 | 136,16 | 7,2275 |  |  
| 2 | 158 | Lars Udsen | 0,6923 | 1,8802 | 144,00 | 7,2409 | 144,00 | 7,2409 | +0,0134 |  |  
| 3 | 15 | Nikolai Vohnsen | 0,5054 | 1,8319 | 160,33 | 7,3029 | 160,33 | 7,3029 | +0,0754 |  |  
| 4 | 714 | Peter Hermansen | 0,6692 | 1,7959 | 157,62 | 7,3221 | 157,62 | 7,3221 | +0,0946 |  |  
| 5 | 954 | Morten Kvilhaug | 0,6825 | 1,7921 | 154,51 | 7,3260 | 154,51 | 7,3260 | +0,0985 |  |  
| 6 | 514 | Flemming Zacho | 0,5653 | 1,7721 | 123,88 | 7,3403 | 123,88 | 7,3403 | +0,1128 |  |  
| 7 | 666 | Carsten Emmertsen | 0,4751 | 1,9332 | 158,03 | 7,5721 | 158,03 | 7,5721 | +0,3446 |  |  
| 8 | 43 | Franz Hansen | 0,5263 | 2,0572 | 154,77 | 7,7246 | 154,77 | 7,7246 | +0,4971 |  |  
| 9 | 505 | Heine Christiansen | 0,4584 | 1,8465 | 142,97 | 7,8592 | 142,97 | 7,8592 | +0,6317 |  |  
| 10 | 13 | Kent Nielsen | 0,1451 | 1,7994 | 138,32 | 7,9327 | 138,32 | 7,9327 | +0,7052 |  |  
| 11 | 777 | Peter Hebbelstrup | 0,5719 | 1,9817 | 139,25 | 8,0905 | 139,25 | 8,0905 | +0,8630 |  |  
 Kvalresultat för Harley Break Out - Finale
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 401 | Tonny Thomsen | 0,7551 | 1,6914 | 122,67 | 7,3090 | 122,67 | 7,3090 |  |  
| 2 | 15 | Nikolai Vohnsen | 0,6596 | 1,8233 | 158,13 | 7,4392 | 158,13 | 7,4392 | +0,1302 |  |  
| 3 | 714 | Peter Hermansen | 0,4379 | 1,9256 | 147,74 | 7,6399 | 147,74 | 7,6399 | +0,3309 |  |  
| 4 | 158 | Lars Udsen | 0,6475 | 1,8192 | 155,62 | 7,1105 | 155,62 | 7,1105 | -0,1985 |  |  
 Kvalresultat för Junior Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 11 | Jan Van Schie | 0,0073 | 2,2422 | 106,76 | 10,2112 | 106,76 | 10,2112 |  
| 2 | 399 | Oliver Thomsen | 0,1418 | 2,6543 | 93,86 | 11,8456 | 93,86 | 11,8456 | +0,1345 |  
| 3 | 3 | Jannick Marcussen | 0,2294 | 2,6103 | 77,78 | 12,8078 | 77,78 | 12,8078 | +0,2221 |  
 Kvalresultat för Junior Bike - Finale
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 11 | Jan Van Schie | 0,0510 | 2,2819 | 104,21 | 10,3223 | 104,21 | 10,3223 | +0,2723 | 10,0500 |  
| 2 | 3 | Jannick Macussen | 0,1859 | 2,6545 | 74,04 | 13,6868 | 74,04 | 13,6868 | +0,9868 | 12,7000 |  
| 3 | 399 | Oliver Thomsen | 0,3250 | 2,7335 | 92,91 | 11,9687 | 92,91 | 11,9687 | -0,0313 | 12,0000 |  
 Kvalresultat för Junior Dragster
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 3188 | Nikolai Tejnø | 0,0072 | 1,9443 | 118,29 | 8,9069 | 118,29 | 8,9069 |  
| 2 | 2163 | Casper Frese-madsen | 0,5206 | 2,6949 | 41,99 | 18,0424 | 41,99 | 18,0424 | +0,5134 |  
 Kvalresultat för Junior Dragster - Finale
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 2163 | Casper Frese-Madsen | 0,2822 | 1,7522 | 127,30 | 8,2406 | 127,30 | 8,2406 | +0,0406 | 8,2000 |  
| 2 | 3188 | Nikolai Tejnø | 0,5125 | 1,9682 | 118,08 | 8,9426 | 118,08 | 8,9426 | +0,0626 | 8,8800 |  
 Kvalresultat för Show
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 802 | Stig Neergaard | 0,7520 | 1,2256 | 218,36 | 4,5075 | 218,36 | 4,5075 |  |  
| 2 | 707 | Rasmus Jeppesen | 5,4506 | 1,3326 | 202,93 | 5,6097 | 202,93 | 5,6097 | +1,1022 |  |  
| 3 | 613 | Leif Dinesen | 0,5858 | 1,4759 | 200,15 | 5,9035 | 200,15 | 5,9035 | +1,3960 |  |  
| 4 | 708 | Brian Glass | 3,9549 | 1,4535 | 195,72 | 5,9371 | 195,72 | 5,9371 | +1,4296 |  |  
| 5 | 152 | Martin Aagren Svensson | 1,6726 | 1,6780 | 205,79 | 5,9961 | 205,79 | 5,9961 | +1,4886 |  |  
| 6 | 151 | Gert Mertz | 2,2952 | 1,6441 | 197,37 | 6,0976 | 197,37 | 6,0976 | +1,5901 |  |  
| 7 | 301 | Tommy Lågsus Jensen | 1,4832 | 1,4538 | 174,93 | 6,3598 | 174,93 | 6,3598 | +1,8523 |  |  
| 8 | 302 | Lasse Gøttler | 0,9499 | 1,6636 | 181,94 | 6,7325 | 181,94 | 6,7325 | +2,2250 |  |  
| 9 | 100 | Brian Rye Jensen | 0,1561 | 1,8776 | 160,24 | 7,3372 | 160,24 | 7,3372 | +2,8297 |  |  
| 10 | 303 | Benjamin Jensen | 2,0009 | 2,2258 | 105,97 | 10,3931 | 105,97 | 10,3931 | +5,8856 |  |  
 Kvalresultat för Street Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 542 | Kenneth Klinge Kristensen | 0,3428 | 1,6102 | 178,75 | 6,4380 | 178,75 | 6,4380 |  |  
| 2 | 103 | John Bille Olesen | 0,5537 | 1,7029 | 183,55 | 6,4466 | 183,55 | 6,4466 | +0,0086 |  |  
| 3 | 311 | Lars Juel | 0,7623 | 1,7671 | 189,87 | 6,4597 | 189,87 | 6,4597 | +0,0217 |  |  
| 4 | 40 | Asbjørn Gårdsmand | 1,0260 | 1,7561 | 179,64 | 6,6287 | 179,64 | 6,6287 | +0,1907 |  |  
| 5 | 120 | Bent Andersen | 0,4191 | 1,7408 | 174,42 | 6,6493 | 174,42 | 6,6493 | +0,2113 |  |  
| 6 | 52 | Henrik Pedersen | 0,6530 | 1,8123 | 190,61 | 6,7450 | 190,61 | 6,7450 | +0,3070 |  |  
| 7 | 127 | John Nass | 0,7859 | 1,7504 | 173,02 | 6,8289 | 173,02 | 6,8289 | +0,3909 |  |  
| 8 | 54 | Lars Yde | 0,2086 | 1,9715 | 177,57 | 6,9059 | 177,57 | 6,9059 | +0,4679 |  |  
| 9 | 7 | Marcel Westerhuis | 0,1751 | 1,8935 | 175,90 | 6,9329 | 175,90 | 6,9329 | +0,4949 |  |  
| 10 | 579 | Bent  Carlson | 0,5066 | 2,0723 | 185,82 | 6,9656 | 185,82 | 6,9656 | +0,5276 |  |  
| 11 | 17 | Søren Hansen | 0,2793 | 2,1784 | 183,61 | 7,3327 | 183,61 | 7,3327 | +0,8947 |  |  
| 12 | 211 | Michael Tindahl Møller-madsen | 0,7367 | 2,1205 | 164,58 | 7,6609 | 164,58 | 7,6609 | +1,2229 |  |  
| 13 | 1000 | Asbjørn Rambøl | 0,7255 | 2,0494 | 158,68 | 7,6804 | 158,68 | 7,6804 | +1,2424 |  |  
| 14 | 388 | Kenni Johansen | 0,4827 | 2,1801 | 162,31 | 7,6984 | 162,31 | 7,6984 | +1,2604 |  |  
| 15 | 118 | Dan Bech Henriksen | 0,5494 | 2,1766 | 161,05 | 7,7078 | 161,05 | 7,7078 | +1,2698 |  |  
| 16 | 258 | Mogens Monti Jespersen | 0,5051 | 2,9773 | 104,63 | 10,5430 | 104,63 | 10,5430 | +4,1050 |  |  
 Kvalresultat för Street Bike - Finale
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 103 | John Bille Olesen | 0,6468 | 1,7203 | 183,67 | 6,4724 | 183,67 | 6,4724 |  |  
| 2 | 40 | Asbjørn Gårdsmand | 1,1241 | 1,7717 | 184,74 | 6,5607 | 184,74 | 6,5607 | +0,0883 |  |  
| 3 | 311 | Lars Juel | 0,6954 | 1,7556 | 177,22 | 6,6533 | 177,22 | 6,6533 | +0,1809 |  |  
| 4 | 542 | Kenneth Klinge Kristensen | 0,4730 | 1,8001 | 176,76 | 6,7652 | 176,76 | 6,7652 | +0,2928 |  |  
 Kvalresultat för Super Comp Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 112 | Tobias Stage | 1,7506 | 1,4670 | 221,67 | 5,5023 | 221,67 | 5,5023 |  |  
| 2 | 191 | Peter Østlund | 0,2657 | 1,4136 | 211,18 | 5,5038 | 211,18 | 5,5038 | +0,0015 |  |  
| 3 | 508 | Simon Laursen | 0,0622 | 1,3821 | 211,93 | 5,5208 | 211,93 | 5,5208 | +0,0185 |  |  
| 4 | 179 | Robert Nygaard | 0,3057 | 1,4029 | 203,85 | 5,5931 | 203,85 | 5,5931 | +0,0908 |  |  
| 5 | 205 | Michael Jensen | 0,1929 | 1,4736 | 213,86 | 5,6114 | 213,86 | 5,6114 | +0,1091 |  |  
| 6 | 161 | Matias Holm | 0,2713 | 1,4423 | 202,02 | 5,6954 | 202,02 | 5,6954 | +0,1931 |  |  
| 7 | 533 | Christian Jacobsen | 0,2104 | 1,4842 | 193,48 | 5,8984 | 193,48 | 5,8984 | +0,3961 |  |  
| 8 | 44 | Peter Peter Adsell Adsell | 0,5147 | 1,5889 | 202,93 | 5,9291 | 202,93 | 5,9291 | +0,4268 |  |  
| 9 | 42 | Nicolas Almskov | 0,5480 | 1,6567 | 211,43 | 5,9471 | 211,43 | 5,9471 | +0,4448 |  |  
| 10 | 561 | Kent Jacobsen | 0,4895 | 1,4604 | 189,54 | 5,9764 | 189,54 | 5,9764 | +0,4741 |  |  
| 11 | 210 | Claus Hansen | 0,1268 | 1,6403 | 201,27 | 6,0074 | 201,27 | 6,0074 | +0,5051 |  |  
| 12 | 99 | Jørgen Sandvad Ulriksen | 0,7601 | 1,5707 | 195,02 | 6,0193 | 195,02 | 6,0193 | +0,5170 |  |  
| 13 | 74 | Johnni Normann Damkjær | 0,1612 | 1,4920 | 195,58 | 6,0517 | 195,58 | 6,0517 | +0,5494 |  |  
| 14 | 258 | Rasmus Hansen | 0,6794 | 1,8221 | 194,59 | 6,5263 | 194,59 | 6,5263 | +1,0240 |  |  
| 15 | 224 | Per Møller Olsen | 0,8635 | 1,4221 | 198,46 | 5,4874 | 198,46 | 5,4874 | -0,0149 |  |  
 Kvalresultat för Super Comp Bike - Finale
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 191 | Peter Østlund | 0,3765 | 1,4263 | 208,01 | 5,5438 | 208,01 | 5,5438 |  |  
| 2 | 179 | Robert Nygaard | 0,5767 | 1,4112 | 203,62 | 5,6240 | 203,62 | 5,6240 | +0,0802 |  |  
| 3 | 112 | Thobias Stage | 0,4743 | 1,6222 | 221,86 | 5,6485 | 221,86 | 5,6485 | +0,1047 |  |  
| 4 | 508 | Simon Laursen | 0,2141 | 1,4283 | 213,52 | 5,4775 | 213,52 | 5,4775 | -0,0663 |  |  
 Kvalresultat för Super Gas Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 313 | Bo Sørensen | 0,8868 | 1,5881 | 168,54 | 6,2046 | 168,54 | 6,2046 |  |  
| 2 | 587 | Johan Juel Jensen | 0,3473 | 1,5242 | 178,87 | 6,2118 | 178,87 | 6,2118 | +0,0072 |  |  
| 3 | 98 | Oliver Munk Selander | 0,4883 | 1,6215 | 193,55 | 6,2147 | 193,55 | 6,2147 | +0,0101 |  |  
| 4 | 203 | Mikkel Jensen | 0,0816 | 1,5861 | 186,85 | 6,2453 | 186,85 | 6,2453 | +0,0407 |  |  
| 5 | 501 | Bent Jespersen | 0,7609 | 1,6532 | 179,94 | 6,2594 | 179,94 | 6,2594 | +0,0548 |  |  
| 6 | 65 | Michael Husted | 0,1887 | 1,6240 | 187,50 | 6,2938 | 187,50 | 6,2938 | +0,0892 |  |  
| 7 | 66 | Mathias Dahl | 0,3264 | 1,7597 | 192,38 | 6,4133 | 192,38 | 6,4133 | +0,2087 |  |  
| 8 | 226 | Lars Christian Langholm | 0,6632 | 1,7632 | 179,94 | 6,4933 | 179,94 | 6,4933 | +0,2887 |  |  
| 9 | 46 | Peter Lundvig | 0,2823 | 1,7296 | 181,88 | 6,5935 | 181,88 | 6,5935 | +0,3889 |  |  
| 10 | 428 | Frank Larsen | 0,5396 | 1,7572 | 174,53 | 6,7112 | 174,53 | 6,7112 | +0,5066 |  |  
| 11 | 780 | Carsten Iversen | 0,9484 | 1,9499 | 182,25 | 6,8146 | 182,25 | 6,8146 | +0,6100 |  |  
| 12 | 334 | Thorkild Lassen | 0,5214 | 1,9595 | 177,75 | 6,9871 | 177,75 | 6,9871 | +0,7825 |  |  
| 13 | 119 | Morten S. Jensen | 0,0934 | 2,0142 | 166,92 | 7,1186 | 166,92 | 7,1186 | +0,9140 |  |  
| 14 | 7 | Bendy Duncker | 0,4281 | 1,9225 | 140,66 | 7,8883 | 140,66 | 7,8883 | +1,6837 |  |  
| 15 | 6 | John Severinsen | 0,2416 | 1,6330 | 186,34 | 6,1444 | 186,34 | 6,1444 | -0,0602 |  |  
 Kvalresultat för Super Gas Bike - Finale
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 98 | Oliver Munk Selander | 0,5112 | 1,6453 | 195,02 | 6,2423 | 195,02 | 6,2423 |  |  
| 2 | 587 | Johan Juel Jensen | 0,5362 | 1,5115 | 158,78 | 6,3683 | 158,78 | 6,3683 | +0,1260 |  |  
| 3 | 203 | Mikkel Jensen | 0,0996 | 1,6879 | 183,42 | 6,5538 | 183,42 | 6,5538 | +0,3115 |  |  
| 4 | 313 | Bo Sørensen | 0,8018 | 1,5556 | 170,35 | 6,1942 | 170,35 | 6,1942 | -0,0481 |  |  
 Kvalresultat för Super Twin Top Fuel
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 27 | Marcus Rubæk Christiansen | 0,2514 | 1,1464 | 290,01 | 4,2176 | 290,01 | 4,2176 |  |  
| 2 | 35 | Hans Olav Olstad | 0,3698 | 1,2293 | 288,31 | 4,4125 | 288,31 | 4,4125 | +0,1949 |  |  
| 3 | 94 | Marc Vanden Boer | 1,0289 | 1,1918 | 250,00 | 4,5246 | 250,00 | 4,5246 | +0,3070 |  |  
| 4 | 11 | Greger Johansson | 0,5513 | 1,2059 | 270,14 | 4,5413 | 270,14 | 4,5413 | +0,3237 |  |  
| 5 | 37 | Erling Opheim | 0,0673 | 1,2094 | 252,10 | 4,7506 | 252,10 | 4,7506 | +0,5330 |  |  
| 6 | 96 | Trond Jostein Høiberget | 0,4738 | 1,2731 | 255,20 | 4,7581 | 255,20 | 4,7581 | +0,5405 |  |  
| 7 | 36 | Svein Olav Rolfstad | 0,6725 | 1,1554 | 67,15 | 9,6914 | 67,15 | 9,6914 | +5,4738 |  |  
 Kvalresultat för Super Twin Top Gas
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 501 | Jörg Lymant | 0,0873 | 1,1469 | 237,36 | 4,7288 | 237,36 | 4,7288 |  |  
| 2 | 513 | Cord Albers | 0,1722 | 1,1736 | 240,64 | 4,7978 | 240,64 | 4,7978 | +0,0690 |  |  
| 3 | 550 | Martin Bühler | 0,6340 | 1,3610 | 226,42 | 5,1961 | 226,42 | 5,1961 | +0,4673 |  |  
| 4 | 563 | Torbjörn Ström | -0,0099 | 1,2671 | 210,12 | 5,3006 | 210,12 | 5,3006 | +0,5718 |  |  
| 5 | 504 | Anders Jensen | 0,4496 | 1,2563 | 213,69 | 5,3224 | 213,69 | 5,3224 | +0,5936 |  |  
| 6 | 556 | Frederik Kirkhoff Schack | 0,3150 | 1,3686 | 200,82 | 5,6057 | 200,82 | 5,6057 | +0,8769 |  |  
| 7 | 15 | Larsa Wahlqvist | 0,5788 | 1,4621 | 201,12 | 5,7059 | 201,12 | 5,7059 | +0,9771 |  |  
| 8 | 508 | Chris Van Nimmen | 0,2772 | 1,2826 | 189,54 | 5,8868 | 189,54 | 5,8868 | +1,1580 |  |  
| 9 | 526 | Jaakko Johannes Miettinen | 1,1465 | 1,4035 | 185,38 | 5,9977 | 185,38 | 5,9977 | +1,2689 |  |  
| 10 | 521 | Gerhard Caspari | 0,2854 | 1,4126 | 172,58 | 6,0114 | 172,58 | 6,0114 | +1,2826 |  |  
| 11 | 580 | Andreas Herr | 0,1082 | 1,4913 | 193,48 | 6,0457 | 193,48 | 6,0457 | +1,3169 |  |  
| 12 | 519 | Horst Petersen | 0,4573 | 1,4353 | 180,66 | 6,1359 | 180,66 | 6,1359 | +1,4071 |  |  
| 13 | 515 | Carsten Mecky Hormann | 0,5306 | 1,5164 | 182,62 | 6,1675 | 182,62 | 6,1675 | +1,4387 |  |  
| 14 | 540 | Sven Ole Schleichert | 0,1935 | 1,4931 | 182,00 | 6,2437 | 182,00 | 6,2437 | +1,5149 |  |  
| 15 | 568 | Mats Larsson | 0,8481 | 1,6757 | 179,76 | 6,3800 | 179,76 | 6,3800 | +1,6512 |  |  
| 16 | 572 | Christian Bruhn Bruhn | 0,4676 | 1,7167 | 183,55 | 6,4539 | 183,55 | 6,4539 | +1,7251 |  |  
| 17 | 552 | Jens Peter Hoffmeister | 2,2555 | 1,4890 | 174,64 | 6,4547 | 174,64 | 6,4547 | +1,7259 |  |  
| 18 | 88 | Peter Jonas Junkergård | 0,8153 | 1,6618 | 173,30 | 6,5870 | 173,30 | 6,5870 | +1,8582 |  |  
| 19 | 518 | Malte Foit | 0,3747 | 1,6585 | 158,92 | 6,8698 | 158,92 | 6,8698 | +2,1410 |  |  
| 20 | 509 | Jørgen Godske | 0,1861 | 1,8165 | 164,08 | 6,9491 | 164,08 | 6,9491 | +2,2203 |  |  
| 21 | 560 | John Hansen | 0,5138 | 2,0965 | 161,77 | 7,5285 | 161,77 | 7,5285 | +2,7997 |  |  
| 22 | 585 | Peter Niklas | 1,0152 | 2,5597 | 86,15 | 10,6803 | 86,15 | 10,6803 | +5,9515 |  |  
 Kvalresultat för Super Twin Top Gas - Finale
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 501 | Jörg Lymant | 0,0784 | 1,1259 | 236,95 | 4,7100 | 236,95 | 4,7100 |  |  
| 2 | 513 | Cord Albers | 0,2988 | 1,1688 | 240,53 | 4,7468 | 240,53 | 4,7468 | +0,0368 |  |  
| 3 | 563 | Torbjörn Ström | 0,0378 | 1,3386 | 211,93 | 5,3579 | 211,93 | 5,3579 | +0,6479 |  |  
| 4 | 550 | Martin Bühler | 0,3107 | 1,7666 | 218,98 | 6,0564 | 218,98 | 6,0564 | +1,3464 |  |  
 Kvalresultat för Top Doorslammer
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 1 | Mats Stefansson | 0,8432 | 0,9563 | 333,95 | 3,8639 | 333,95 | 3,8639 |  |  
| 2 | 3620 | Terje Håkonsen | 1,3048 | 1,0883 | 259,12 | 4,2830 | 259,12 | 4,2830 | +0,4191 |  |  
| 3 | 2809 | René Holst Laustsen | 0,0676 | 1,1086 | 271,36 | 4,4378 | 271,36 | 4,4378 | +0,5739 |  |  
| 4 | 666 | Jill Ba Strand | 0,9812 | 1,2164 | 233,97 | 5,0910 | 233,97 | 5,0910 | +1,2271 |  |  
| 5 | 4234 | Caroline Strand | 0,9203 | 1,0299 | 136,36 | 5,6987 | 136,36 | 5,6987 | +1,8348 |  |  
 Kvalresultat för Top Fuel Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 5 | Rikard Gustafsson | 0,2757 | 1,0781 | 320,86 | 3,9664 | 320,86 | 3,9664 |  |  
| 2 | 42 | Jan Sturla Hegre | 0,6091 | 1,0783 | 295,89 | 4,2137 | 295,89 | 4,2137 | +0,2473 |  |  
| 3 | 57 | Finn Asserbo | 0,5497 | 1,4108 | 230,18 | 5,2036 | 230,18 | 5,2036 | +1,2372 |  |  
 Kvalresultat för US Extreme
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 3003 | Gerner Petersen | 0,8841 | 1,2593 | 212,43 | 5,3638 | 212,43 | 5,3638 |  |  
| 2 | 712 | Dennis Steen | 0,5365 | 1,2171 | 220,05 | 5,3792 | 220,05 | 5,3792 | +0,0154 |  |  
| 3 | 7470 | Per Bojesen | 1,8679 | 1,3195 | 202,47 | 5,5526 | 202,47 | 5,5526 | +0,1888 |  |  
| 4 | 3137 | Svend Due | 0,1321 | 1,3213 | 199,85 | 5,6493 | 199,85 | 5,6493 | +0,2855 |  |  
| 5 | 1661 | Jens Bundgaard | 0,2826 | 1,3886 | 198,46 | 5,8455 | 198,46 | 5,8455 | +0,4817 |  |  
| 6 | 102 | Morten Bay | 0,4697 | 1,6113 | 207,29 | 5,8843 | 207,29 | 5,8843 | +0,5205 |  |  
| 7 | 763 | Thomas Hedegaard Eriksen | 0,6581 | 1,4525 | 195,09 | 5,9421 | 195,09 | 5,9421 | +0,5783 |  |  
 Kvalresultat för US Extreme - Finale
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 712 | Dennis Steen | 0,5516 | 1,2372 | 218,09 | 5,4504 | 218,09 | 5,4504 |  |  
| 2 | 3137 | Svend Due | 0,0704 | 1,3638 | 199,56 | 5,7741 | 199,56 | 5,7741 | +0,3237 |  |  
| 3 | 7470 | Per Bojesen | 1,3816 | 1,5255 | 201,72 | 5,8704 | 201,72 | 5,8704 | +0,4200 |  |  
| 4 | 3003 | Gerner Petersen | 1,2089 | 1,6830 | 213,10 | 5,8718 | 213,10 | 5,8718 | +0,4214 |  |  
 Race information is produced by 
						TimeTree
 |  |  
		            |  |  |  |  |  |  |  |  |