| 
	
	
	| 
        
        
        | 
            
            
            | 
	            
	            
	            | 
		            
		            
		            |  |  |  |  
		            |  | 
						
						
							| Latest News 
 145 drivers have produced 410 time slips
 07-09-2022 15:41:03
 Time-Tree v6.4.0
 
 
 |  Kvalresultat för Funny Bike (FB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 199 | Markus Laur | 0,4177 | 1,2049 | 259,49 | 4,5981 | 259,49 | 4,5981 |  |  
| 2 | 555 | Kars Van Den Belt | 0,4875 | 1,2520 | 246,58 | 5,0145 | 246,58 | 5,0145 | +0,4164 |  |  
| 3 | 14 | Tim Christensen | 0,2694 | 1,2070 | 205,32 | 5,3590 | 205,32 | 5,3590 | +0,7609 |  |  
| 4 | 703 | Sven Fagan | 0,8720 | 1,6861 | 161,10 | 6,7912 | 161,10 | 6,7912 | +2,1931 |  |  
| 5 | 62 | Trygve Børte | 0,4885 | 1,2729 | 207,13 | 5,3785 | 207,13 | 5,3785 | +0,7804 |  |  
 Kvalresultat för Harley Breakout (HBO)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 87 | Morten Kvilhaug | 0,5052 | 1,7504 | 154,95 | 7,2369 | 154,95 | 7,2369 |  |  
| 2 | 666 | Carsten Emmertsen | 0,6501 | 1,8969 | 157,62 | 7,2887 | 157,62 | 7,2887 | +0,0518 |  |  
| 3 | 85 | Flemming Zacho | 0,5787 | 1,8809 | 133,96 | 7,4876 | 133,96 | 7,4876 | +0,2507 |  |  
| 4 | 158 | Lars Udsen | 0,4983 | 1,7233 | 110,88 | 7,5596 | 110,88 | 7,5596 | +0,3227 |  |  
| 5 | 8 | Niels Egedgaard Hansen | 0,1839 | 1,9208 | 146,26 | 7,7260 | 146,26 | 7,7260 | +0,4891 |  |  
| 6 | 44 | Flemming Borup | 0,5950 | 1,8291 | 134,50 | 7,8319 | 134,50 | 7,8319 | +0,5950 |  |  
| 7 | 13 | Kent Nielsen | 0,3921 | 2,1525 | 149,46 | 8,0109 | 149,46 | 8,0109 | +0,7740 |  |  
 Kvalresultat för Junior Dragster (JD)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 2163 | Casper Madsen | 0,1970 | 1,6472 | 130,62 | 7,9759 | 130,62 | 7,9759 |  |  
| 2 | 357 | Harald Lindhard | 0,1716 | 1,7391 | 132,09 | 8,0041 | 132,09 | 8,0041 | +0,0282 |  |  
| 3 | 2503 | Johan Holst Laustsen | 0,2190 | 2,4184 | 70,88 | 12,5497 | 70,88 | 12,5497 | +4,5738 |  |  
 Kvalresultat för SCB 1
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 1 | 1 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,0100 |  |  
| 2 | 2 | 2 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,0200 | +0,0100 |  |  
| 3 | 3 | 3 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,0300 | +0,0200 |  |  
| 4 | 4 | 4 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,0400 | +0,0300 |  |  
| 5 | 5 | 5 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,0500 | +0,0400 |  |  
| 6 | 6 | 6 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,0600 | +0,0500 |  |  
| 7 | 7 | 7 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,0700 | +0,0600 |  |  
| 8 | 8 | 8 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,0800 | +0,0700 |  |  
| 9 | 9 | 9 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,0900 | +0,0800 |  |  
| 10 | 10 | 10 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,1000 | +0,0900 |  |  
| 11 | 11 | 11 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,1100 | +0,1000 |  |  
| 12 | 12 | 12 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,1200 | +0,1100 |  |  
| 13 | 13 | 13 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,1300 | +0,1200 |  |  
| 14 | 14 | 14 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,1400 | +0,1300 |  |  
| 15 | 15 | 15 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,1500 | +0,1400 |  |  
| 16 | 16 | 16 | 0,0000 | 0,0000 | 00,00 | 0,0000 | 00,00 | 10,1600 | +0,1500 |  |  
 Kvalresultat för Show
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 802 | Stig Neergard | 0,3452 | 0,8785 | 151,52 | 4,4223 | 151,52 | 4,4223 |  |  
| 2 | 4904 | Glen Ellengaard Nielsen | 0,5433 | 1,2442 | 225,00 | 5,0840 | 225,00 | 5,0840 | +0,6617 |  |  
| 3 | 999 | Tonny Dalsgaard | 1,2214 | 1,2226 | 183,55 | 5,3820 | 183,55 | 5,3820 | +0,9597 |  |  
| 4 | 152 | Martin Aagren | 1,1420 | 1,4022 | 204,00 | 5,6828 | 204,00 | 5,6828 | +1,2605 |  |  
| 5 | 572 | Jan Randrup | 0,2983 | 1,2985 | 192,17 | 5,7973 | 192,17 | 5,7973 | +1,3750 |  |  
| 6 | 94 | Robin Elmstedt | 0,7909 | 1,4065 | 191,83 | 5,9329 | 191,83 | 5,9329 | +1,5106 |  |  
| 7 | 151 | Gert Mertz | 2,0000 | 1,5291 | 191,97 | 6,0802 | 191,97 | 6,0802 | +1,6579 |  |  
| 8 | 3001 | Dennis Skiby | 0,8106 | 1,5398 | 174,42 | 6,3669 | 174,42 | 6,3669 | +1,9446 |  |  
| 9 | 6611 | Søren Hansen | 0,4411 | 1,7549 | 196,36 | 6,4256 | 196,36 | 6,4256 | +2,0033 |  |  
| 10 | 98 | Peter Faarvang | 5,3079 | 1,7648 | 186,46 | 6,6324 | 186,46 | 6,6324 | +2,2101 |  |  
| 11 | 3135 | John Elnef | 1,2579 | 1,4787 | 171,48 | 6,7213 | 171,48 | 6,7213 | +2,2990 |  |  
| 12 | 482 | Jan Laursen | 0,4570 | 1,5109 | 147,54 | 6,9922 | 147,54 | 6,9922 | +2,5699 |  |  
| 13 | 57 | Peter Clausen | 1,1561 | 1,6407 | 160,52 | 7,0645 | 160,52 | 7,0645 | +2,6422 |  |  
| 14 | 5600 | Phillip Hamilton | 0,9735 | 1,6505 | 159,01 | 7,1529 | 159,01 | 7,1529 | +2,7306 |  |  
| 15 | 730 | Rene Clausen | 0,7364 | 1,6724 | 153,37 | 7,2337 | 153,37 | 7,2337 | +2,8114 |  |  
| 16 | 71 | Sonni Lange | 0,9692 | 2,0416 | 173,08 | 7,3284 | 173,08 | 7,3284 | +2,9061 |  |  
| 17 | 23 | Asbjørn Rambøl | 0,6252 | 1,6618 | 150,29 | 7,3723 | 150,29 | 7,3723 | +2,9500 |  |  
| 18 | 41130 | Mikael Breiding | 0,5378 | 1,6329 | 120,86 | 7,6576 | 120,86 | 7,6576 | +3,2353 |  |  
| 19 | 65 | Ejgil Hansen | 0,9664 | 2,2580 | 126,26 | 9,2604 | 126,26 | 9,2604 | +4,8381 |  |  
 Kvalresultat för Street Bike  (SB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 386 | Bent Jespersen | 1,1328 | 1,6519 | 184,43 | 6,4301 | 184,43 | 6,4301 |  |  
| 2 | 73 | Asbjørn Gaardsmand | 0,9007 | 1,7005 | 182,49 | 6,5247 | 182,49 | 6,5247 | +0,0946 |  |  
| 3 | 103 | John Bille Olesen | 0,7033 | 1,7788 | 183,49 | 6,5529 | 183,49 | 6,5529 | +0,1228 |  |  
| 4 | 4 | Lars Juel Rasmussen | 0,5836 | 1,8902 | 185,82 | 6,6749 | 185,82 | 6,6749 | +0,2448 |  |  
| 5 | 281 | Oliver Oliver Schmidt Schmidt | 1,3972 | 1,9435 | 167,91 | 7,1869 | 167,91 | 7,1869 | +0,7568 |  |  
| 6 | 162 | Søren Hansen | 0,3748 | 2,1215 | 184,30 | 7,3051 | 184,30 | 7,3051 | +0,8750 |  |  
| 7 | 274 | Simon Sussemiehl Pedersen | 2,4626 | 1,9973 | 164,68 | 7,4441 | 164,68 | 7,4441 | +1,0140 |  |  
| 8 | 9999 | Test | 0,6339 | 2,2381 | 173,86 | 7,6626 | 173,86 | 7,6626 | +1,2325 |  |  
 Kvalresultat för Street Car (SC)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 415 | Hans Nielsen | 0,4479 | 1,5674 | 155,57 | 7,1228 | 155,57 | 7,1228 |  |  
| 2 | 3510 | Mark Christensen | 0,4874 | 1,7038 | 159,81 | 7,1889 | 159,81 | 7,1889 | +0,0661 |  |  
 Kvalresultat för Super Comp Bike (SCB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 179 | Peter Pipen Östlund | 0,2086 | 1,4122 | 192,51 | 5,5087 | 192,51 | 5,5087 |  |  
| 2 | 79 | Robert Nygaard Quist-Jensen | 0,4372 | 1,3836 | 207,53 | 5,5269 | 207,53 | 5,5269 | +0,0182 |  |  
| 3 | 358 | Sami Veikko Ylhäinen | 0,1701 | 1,4627 | 198,31 | 5,5334 | 198,31 | 5,5334 | +0,0247 |  |  
| 4 | 205 | Michael Jensen | 0,2494 | 1,5193 | 223,51 | 5,5777 | 223,51 | 5,5777 | +0,0690 |  |  
| 5 | 99 | Jørgen Sandvad Ulriksen | 0,3727 | 1,3521 | 202,10 | 5,5842 | 202,10 | 5,5842 | +0,0755 |  |  
| 6 | 112 | Tobias Stage | 0,7749 | 1,4451 | 214,71 | 5,5922 | 214,71 | 5,5922 | +0,0835 |  |  
| 7 | 317 | Torben Frahm | 0,5161 | 1,4676 | 216,52 | 5,6604 | 216,52 | 5,6604 | +0,1517 |  |  
| 8 | 161 | Matias Holm | 0,1683 | 1,4632 | 204,47 | 5,6878 | 204,47 | 5,6878 | +0,1791 |  |  
| 9 | 508 | Simon Laursen | 0,1343 | 1,4380 | 205,79 | 5,7024 | 205,79 | 5,7024 | +0,1937 |  |  
| 10 | 210 | Claus Hansen | 1,0687 | 1,6236 | 203,77 | 5,9300 | 203,77 | 5,9300 | +0,4213 |  |  
| 11 | 116 | Dirk Lange | 0,4852 | 1,6421 | 203,70 | 6,1200 | 203,70 | 6,1200 | +0,6113 |  |  
| 12 | 561 | Kent Christian Jacobsen | 0,1165 | 1,6803 | 199,26 | 6,1390 | 199,26 | 6,1390 | +0,6303 |  |  
| 13 | 258 | Rasmus Hansen | 0,3575 | 1,6825 | 201,04 | 6,1489 | 201,04 | 6,1489 | +0,6402 |  |  
| 14 | 533 | Christian Primdahl Jacobsen | 0,1298 | 1,4156 | 195,94 | 6,1728 | 195,94 | 6,1728 | +0,6641 |  |  
| 15 | 91 | Mads Juul Muhlig | 1,2256 | 2,0155 | 166,41 | 7,2376 | 166,41 | 7,2376 | +1,7289 |  |  
| 16 | 579 | Bent  Carlson | 0,9376 | 2,2724 | 167,55 | 7,8934 | 167,55 | 7,8934 | +2,3847 |  |  
 Kvalresultat för Super Gas Bike (SGB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 006 | 006 | 0,3558 | 1,6411 | 191,63 | 6,2091 | 191,63 | 6,2091 |  |  
| 2 | 67 | Peter Lund | 0,1749 | 1,6273 | 189,21 | 6,2239 | 189,21 | 6,2239 | +0,0148 |  |  
| 3 | 404 | Ivan Vohsen | 0,1437 | 1,6714 | 191,69 | 6,2338 | 191,69 | 6,2338 | +0,0247 |  |  
| 4 | 41 | Oliver Selander | 0,5945 | 1,6111 | 192,24 | 6,2342 | 192,24 | 6,2342 | +0,0251 |  |  
| 5 | 33 | Flemming Kristiansen | 0,5979 | 1,7411 | 193,76 | 6,2489 | 193,76 | 6,2489 | +0,0398 |  |  
| 6 | 65 | Michael Husted | 0,2978 | 1,6841 | 193,13 | 6,2559 | 193,13 | 6,2559 | +0,0468 |  |  
| 7 | 88 | Sarah Nevra | 0,1037 | 1,6420 | 187,05 | 6,2566 | 187,05 | 6,2566 | +0,0475 |  |  
| 8 | 74 | Søren Veng | 0,2585 | 1,6972 | 195,23 | 6,2785 | 195,23 | 6,2785 | +0,0694 |  |  
| 9 | 587 | Johan Juel Jensen | 0,2844 | 1,6060 | 186,46 | 6,3188 | 186,46 | 6,3188 | +0,1097 |  |  
| 10 | 7 | Oliver Thomsen | 0,4097 | 1,7130 | 187,18 | 6,3484 | 187,18 | 6,3484 | +0,1393 |  |  
| 11 | 273 | Christian Borup | 0,6803 | 1,7971 | 192,31 | 6,4898 | 192,31 | 6,4898 | +0,2807 |  |  
| 12 | 333 | Jannick Markussen | 0,3353 | 1,5089 | 166,41 | 6,6095 | 166,41 | 6,6095 | +0,4004 |  |  
| 13 | 43 | Peter Stubkær | 0,4689 | 1,8997 | 189,14 | 6,6726 | 189,14 | 6,6726 | +0,4635 |  |  
| 14 | 40 | Mogens Jespersen | 0,6445 | 1,8048 | 180,06 | 6,7271 | 180,06 | 6,7271 | +0,5180 |  |  
| 15 | 780 | Carsten Iversen | 0,5277 | 1,9536 | 182,43 | 6,7974 | 182,43 | 6,7974 | +0,5883 |  |  
| 16 | 35 | Lars Langholm | 0,5835 | 1,7962 | 178,81 | 6,8410 | 178,81 | 6,8410 | +0,6319 |  |  
| 17 | 345 | Mathias Kirchner | 0,9850 | 1,9575 | 181,15 | 7,0361 | 181,15 | 7,0361 | +0,8270 |  |  
| 18 | 37 | Michael Jansen | 0,3811 | 1,2383 | 99,63 | 7,0870 | 99,63 | 7,0870 | +0,8779 |  |  
| 19 | 45 | Robert Hopman | 0,4806 | 1,8285 | 169,12 | 7,0901 | 169,12 | 7,0901 | +0,8810 |  |  
| 20 | 203 | Mikkel Jensen | 0,1490 | 1,6437 | 152,20 | 7,1755 | 152,20 | 7,1755 | +0,9664 |  |  
| 21 | 66 | Mathias Dahl | 0,3276 | 1,6684 | 177,05 | 6,1770 | 177,05 | 6,1770 | -0,0321 |  |  
 Kvalresultat för Super Street Bike
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 3 | Mogens Lund | 0,1635 | 1,2847 | 280,52 | 4,6170 | 280,52 | 4,6170 |  |  
| 2 | 29 | Wille Skinnars | 0,2484 | 1,3599 | 233,16 | 5,1991 | 233,16 | 5,1991 | +0,5821 |  |  
| 3 | 224 | Per Møller Olsen | 0,1125 | 1,2631 | 223,79 | 5,2704 | 223,79 | 5,2704 | +0,6534 |  |  
| 4 | 257 | Ole Johnny Johnsen | 0,5649 | 1,4047 | 231,56 | 5,3676 | 231,56 | 5,3676 | +0,7506 |  |  
| 6 | 17 | Robort Häggblom | 0,2979 | 1,3607 | 190,21 | 5,8749 | 190,21 | 5,8749 | +1,2579 |  |  
 Kvalresultat för Super Top Twin Fuel( STTF)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 27 | Marcus Rubæk Christiansen | 0,1189 | 1,0889 | 279,79 | 4,1601 | 279,79 | 4,1601 |  |  
| 2 | 11 | Greger Johansson | 0,3719 | 1,1751 | 275,09 | 4,4331 | 275,09 | 4,4331 | +0,2730 |  |  
| 3 | 70 | Juha Hintukainen | 0,1890 | 1,2504 | 242,81 | 4,6074 | 242,81 | 4,6074 | +0,4473 |  |  
| 4 | 96 | Trond J Højberget | 0,5470 | 1,1559 | 246,91 | 4,6486 | 246,91 | 4,6486 | +0,4885 |  |  
| 5 | 511 | Frank Åslund | 0,2296 | 1,2112 | 231,76 | 4,8283 | 231,76 | 4,8283 | +0,6682 |  |  
| 6 | 68 | Chris Van Nimmen | 0,6322 | 1,2777 | 233,56 | 4,9363 | 233,56 | 4,9363 | +0,7762 |  |  
| 7 | 69 | Cato Waale | 0,4644 | 1,3001 | 250,93 | 4,9942 | 250,93 | 4,9942 | +0,8341 |  |  
| 8 | 59 | Marc Vanden Boer | 0,9323 | 1,3990 | 198,97 | 5,5150 | 198,97 | 5,5150 | +1,3549 |  |  
| 9 | 568 | Mats Larson | 0,3836 | 1,6216 | 210,53 | 6,0103 | 210,53 | 6,0103 | +1,8502 |  |  
| 10 | 38 | John Rolfstad | 0,4594 | 1,5149 | 202,78 | 6,1926 | 202,78 | 6,1926 | +2,0325 |  |  
| 11 | 24 | Erik Nielsen | 1,3789 | 1,2039 | 117,29 | 7,1108 | 117,29 | 7,1108 | +2,9507 |  |  
 Kvalresultat för Super Twin Top Gas (STTG)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 501 | Jorg Lymant | 0,4490 | 1,1466 | 238,73 | 4,7371 | 238,73 | 4,7371 |  |  
| 2 | 515 | Carsten Hormann | 0,3192 | 1,2411 | 203,39 | 5,4413 | 203,39 | 5,4413 | +0,7042 |  |  
| 3 | 519 | Horst Petersen | 0,5187 | 1,4167 | 181,51 | 6,0932 | 181,51 | 6,0932 | +1,3561 |  |  
| 4 | 560 | John Heinrich Hansen | 0,7193 | 1,4655 | 179,05 | 6,2292 | 179,05 | 6,2292 | +1,4921 |  |  
| 5 | 550 | Matin Buhler | 0,3730 | 1,4841 | 159,34 | 6,2614 | 159,34 | 6,2614 | +1,5243 |  |  
| 6 | 564 | Olaf Menzi | 0,4565 | 1,5198 | 181,94 | 6,2799 | 181,94 | 6,2799 | +1,5428 |  |  
| 7 | 518 | Malte Foit | 0,4623 | 1,6982 | 171,65 | 6,7335 | 171,65 | 6,7335 | +1,9964 |  |  
| 8 | 543 | Jan Malmberg | 0,6136 | 1,1954 | 85,08 | 7,3135 | 85,08 | 7,3135 | +2,5764 |  |  
| 9 | 513 | Cord Albers | 0,8847 | 1,9294 | 163,14 | 7,4274 | 163,14 | 7,4274 | +2,6903 |  |  
 Kvalresultat för Top Fuel Bike ( TFB)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 2 | Rikard Gustafsson | 0,4522 | 1,0744 | 326,68 | 3,9028 | 326,68 | 3,9028 |  |  
| 2 | 16 | Sverre Dahl | 0,4051 | 1,0387 | 314,50 | 3,9426 | 314,50 | 3,9426 | +0,0398 |  |  
| 3 | 817 | Thomas Petterson | 0,3453 | 1,1321 | 258,25 | 4,3947 | 258,25 | 4,3947 | +0,4919 |  |  
| 4 | 58 | Peter Strøm | 0,1795 | 1,2409 | 244,68 | 5,0535 | 244,68 | 5,0535 | +1,1507 |  |  
 Kvalresultat för TopDoorSlammer  ( TD)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 6666 | Mike Reymond | 0,6322 | 1,0200 | 261,63 | 4,1466 | 261,63 | 4,1466 |  |  
| 2 | 4625 | Richard Falkenberg | 0,1313 | 1,0080 | 274,25 | 4,2356 | 274,25 | 4,2356 | +0,0890 |  |  
| 3 | 2809 | René Holst Laustsen | 0,2586 | 1,1099 | 272,18 | 4,4340 | 272,18 | 4,4340 | +0,2874 |  |  
| 4 | 2250 | Nick Jensen | 0,2266 | 1,0533 | 238,31 | 4,5488 | 238,31 | 4,5488 | +0,4022 |  |  
| 5 | 3620 | Terje Håkonsson | 1,0975 | 1,1312 | 211,76 | 5,0297 | 211,76 | 5,0297 | +0,8831 |  |  
| 6 | 1 | Jill Strand | 1,2347 | 1,2210 | 219,24 | 5,2761 | 219,24 | 5,2761 | +1,1295 |  |  
| 7 | 290 | Mogens Sørensen | 0,7583 | 1,1914 | 197,44 | 5,4034 | 197,44 | 5,4034 | +1,2568 |  |  
| 8 | 405 | Bernard Greuze | 0,8507 | 1,2242 | 173,19 | 5,6089 | 173,19 | 5,6089 | +1,4623 |  |  
 Kvalresultat för Us Ekstrem Outlaw   (UEO)
 
| Pos | TvlNR | Namn | Reaktion | 60-fot | Hast201 | Tid201 | Hastighet | Sluttid | Diff |  
| 1 | 2855 | Gert Larsen | 1,1140 | 1,1813 | 221,49 | 4,9924 | 221,49 | 4,9924 |  |  
| 2 | 3003 | Gerner Petersen | 1,4574 | 1,2124 | 229,79 | 5,0908 | 229,79 | 5,0908 | +0,0984 |  |  
| 3 | 2225 | Peter Harritz | 0,7921 | 1,1973 | 221,31 | 5,1346 | 221,31 | 5,1346 | +0,1422 |  |  
| 4 | 1661 | Jens Bundgaard | 0,5342 | 1,2875 | 220,41 | 5,2514 | 220,41 | 5,2514 | +0,2590 |  |  
| 5 | 613 | Leif Dinesen | 0,2681 | 1,3040 | 206,34 | 5,5438 | 206,34 | 5,5438 | +0,5514 |  |  
| 6 | 0712 | Dennis Steen | 0,4074 | 1,2701 | 196,58 | 5,6381 | 196,58 | 5,6381 | +0,6457 |  |  
| 7 | 3137 | Svend Boelskifte Due | 0,1233 | 1,2880 | 195,30 | 5,6956 | 195,30 | 5,6956 | +0,7032 |  |  
| 8 | 6700 | Jimmi Karlsen | 0,2662 | 1,3308 | 197,44 | 5,7925 | 197,44 | 5,7925 | +0,8001 |  |  
| 9 | 102 | Moten Bay | 0,6708 | 1,4578 | 193,34 | 6,0423 | 193,34 | 6,0423 | +1,0499 |  |  
| 10 | 2650 | Joachim  Clausen | 1,2799 | 1,5448 | 160,81 | 6,9863 | 160,81 | 6,9863 | +1,9939 |  |  
| 11 | 565 | Steen O. Andersen | 1,1025 | 2,7761 | 114,41 | 10,4307 | 114,41 | 10,4307 | +5,4383 |  |  
 Race information is produced by 
						TimeTree
 |  |  
		            |  |  |  |  |  |  |  |  |