English   Deutsch   Française   Svenska   Suomeksi   Norsk   Danske  


About Us


  Home Page

Results 

Events 

Organizers 

Marketplace 

Sign in   
 

 

Buy a banner
Click here!

 
 
•  Results
2024

2023

2022

2021

2020

2019

2018

•  MESSERACE 2 - 2019
Latest News

127 drivers have produced 735 time slips


09-02-2019 17:00:59
Time-Tree v6.0.45


Kvalresultat för Messe2
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 97 Jannick Markussen 0,5272 0,0000 00,00 0,0000 08,90 3,4756
2 141 141 0,5286 0,0000 00,00 0,0000 09,85 3,5289 +0,0533
3 103 103 0,4654 0,0000 00,00 0,0000 09,28 3,6513 +0,1757
4 150 150 -0,0151 0,0000 00,00 0,0000 09,31 3,7172 +0,2416
5 3 3 0,0949 0,0000 00,00 0,0000 64,59 3,7207 +0,2451
6 92 92 0,3379 0,0000 00,00 0,0000 09,46 3,7464 +0,2708
7 137 137 0,3988 0,0000 00,00 0,0000 08,92 3,8055 +0,3299
8 146 146 0,4877 0,0000 00,00 0,0000 09,56 3,8305 +0,3549
9 80 80 0,4963 0,0000 00,00 0,0000 08,62 3,8461 +0,3705
10 77 77 0,0413 0,0000 00,00 0,0000 08,47 3,8764 +0,4008
11 88 88 0,3646 0,0000 00,00 0,0000 07,20 3,8793 +0,4037
12 147 147 0,9236 0,0000 00,00 0,0000 08,51 3,8824 +0,4068
13 139 139 0,4088 0,0000 00,00 0,0000 08,72 3,9076 +0,4320
14 151 151 -0,1425 0,0000 00,00 0,0000 08,26 3,9287 +0,4531
15 00 00 0,5048 0,0000 00,00 0,0000 08,53 3,9558 +0,4802
16 161 161 0,3139 0,0000 00,00 0,0000 08,62 3,9693 +0,4937
17 78 78 0,2762 0,0000 00,00 0,0000 08,16 3,9774 +0,5018
18 138 138 0,1885 0,0000 00,00 0,0000 10,02 3,9797 +0,5041
19 105 105 0,7752 0,0000 00,00 0,0000 07,57 3,9848 +0,5092
20 158 158 0,0726 0,0000 00,00 0,0000 08,81 3,9960 +0,5204
21 190 190 0,6459 0,0000 00,00 0,0000 07,49 3,9975 +0,5219
22 106 106 0,6969 0,0000 00,00 0,0000 08,22 4,0530 +0,5774
23 154 154 0,6897 0,0000 00,00 0,0000 07,90 4,0909 +0,6153
24 153 153 0,4486 0,0000 00,00 0,0000 07,56 4,0973 +0,6217
25 162 162 0,2433 0,0000 00,00 0,0000 07,29 4,1337 +0,6581
26 132 132 1,0268 0,0000 00,00 0,0000 07,85 4,1357 +0,6601
27 87 87 0,3421 0,0000 00,00 0,0000 09,34 4,1684 +0,6928
28 128 128 1,0398 0,0000 00,00 0,0000 07,52 4,1718 +0,6962
29 90 90 0,3588 0,0000 00,00 0,0000 07,62 4,1781 +0,7025
30 140 140 0,4758 0,0000 00,00 0,0000 07,51 4,1803 +0,7047
31 99 99 0,1657 0,0000 00,00 0,0000 08,31 4,1863 +0,7107
32 123 123 0,6669 0,0000 00,00 0,0000 07,39 4,1880 +0,7124
33 129 129 1,0172 0,0000 00,00 0,0000 07,96 4,2075 +0,7319
34 107 107 0,5858 0,0000 00,00 0,0000 07,50 4,2310 +0,7554
35 94 94 0,8006 0,0000 00,00 0,0000 07,61 4,2323 +0,7567
36 144 144 0,2534 0,0000 00,00 0,0000 08,69 4,2334 +0,7578
37 159 159 0,5569 0,0000 00,00 0,0000 08,07 4,2409 +0,7653
38 98 98 0,4016 0,0000 00,00 0,0000 06,79 4,2533 +0,7777
39 114 114 -0,1736 0,0000 00,00 0,0000 07,14 4,2649 +0,7893
40 149 149 0,7394 0,0000 00,00 0,0000 07,85 4,2652 +0,7896
41 101 101 0,6963 0,0000 00,00 0,0000 06,04 4,2735 +0,7979
42 93 93 0,3886 0,0000 00,00 0,0000 07,61 4,2740 +0,7984
43 163 163 0,2319 0,0000 00,00 0,0000 08,22 4,2774 +0,8018
44 102 102 0,4009 0,0000 00,00 0,0000 07,43 4,2826 +0,8070
45 133 133 0,8860 0,0000 00,00 0,0000 08,35 4,2962 +0,8206
46 125 125 -0,1281 0,0000 00,00 0,0000 08,22 4,3133 +0,8377
47 109 109 0,2010 0,0000 00,00 0,0000 07,65 4,3253 +0,8497
48 100 100 0,5192 0,0000 00,00 0,0000 07,03 4,3469 +0,8713
49 135 135 0,7760 0,0000 00,00 0,0000 06,86 4,3649 +0,8893
50 108 108 0,6331 0,0000 00,00 0,0000 06,77 4,3792 +0,9036
51 155 155 0,4494 0,0000 00,00 0,0000 06,34 4,3815 +0,9059
52 79 79 0,2055 0,0000 00,00 0,0000 07,15 4,4284 +0,9528
53 86 86 0,3080 0,0000 00,00 0,0000 06,18 4,4362 +0,9606
54 156 156 0,2167 0,0000 00,00 0,0000 07,19 4,4413 +0,9657
55 148 148 0,5814 0,0000 00,00 0,0000 07,06 4,4552 +0,9796
56 89 89 0,4670 0,0000 00,00 0,0000 05,86 4,4600 +0,9844
57 157 157 0,3533 0,0000 00,00 0,0000 07,23 4,4714 +0,9958
58 81 81 0,3176 0,0000 00,00 0,0000 06,59 4,4747 +0,9991
59 40 40 0,4862 0,0000 00,00 0,0000 06,01 4,4998 +1,0242
60 42 42 0,4965 0,0000 00,00 0,0000 07,31 4,5092 +1,0336
61 104 104 1,0753 0,0000 00,00 0,0000 06,91 4,5390 +1,0634
62 76 76 0,1563 0,0000 00,00 0,0000 06,65 4,5608 +1,0852
63 118 118 -0,2822 0,0000 00,00 0,0000 06,63 4,5750 +1,0994
64 000 000 0,3434 0,0000 00,00 0,0000 07,35 4,5997 +1,1241
65 95 95 0,3836 0,0000 00,00 0,0000 05,85 4,6060 +1,1304
66 112 112 1,2194 0,0000 00,00 0,0000 06,63 4,6175 +1,1419
67 115 115 0,7967 0,0000 00,00 0,0000 05,52 4,6192 +1,1436
68 96 96 1,1587 0,0000 00,00 0,0000 05,57 4,6464 +1,1708
69 119 119 0,3615 0,0000 00,00 0,0000 05,99 4,6490 +1,1734
70 91 91 0,4506 0,0000 00,00 0,0000 05,03 4,6619 +1,1863
71 116 116 0,9331 0,0000 00,00 0,0000 06,73 4,6626 +1,1870
72 46 46 0,8056 0,0000 00,00 0,0000 06,61 4,7003 +1,2247
73 84 84 0,4343 0,0000 00,00 0,0000 05,42 4,7004 +1,2248
74 110 110 0,0873 0,0000 00,00 0,0000 06,51 4,7366 +1,2610
75 131 131 0,1010 0,0000 00,00 0,0000 05,70 4,8191 +1,3435
76 117 117 0,1202 0,0000 00,00 0,0000 06,60 4,8234 +1,3478
77 134 134 0,6635 0,0000 00,00 0,0000 05,77 4,8868 +1,4112
78 122 122 0,4067 0,0000 00,00 0,0000 06,98 4,9360 +1,4604
79 85 85 0,6909 0,0000 00,00 0,0000 05,69 5,0029 +1,5273
80 82 82 2,9841 0,0000 00,00 0,0000 05,82 5,0268 +1,5512
81 83 83 0,7738 0,0000 00,00 0,0000 05,66 5,0351 +1,5595
82 124 124 0,1571 0,0000 00,00 0,0000 00,00 5,0479 +1,5723
83 130 130 0,6186 0,0000 00,00 0,0000 05,77 5,1787 +1,7031
84 120 120 0,4098 0,0000 00,00 0,0000 06,60 5,2112 +1,7356
85 143 143 1,3829 0,0000 00,00 0,0000 05,29 5,2149 +1,7393
86 164 164 0,2789 0,0000 00,00 0,0000 04,64 5,3135 +1,8379
87 145 145 0,1333 0,0000 00,00 0,0000 05,61 5,3524 +1,8768
88 113 113 1,3188 0,0000 00,00 0,0000 04,82 5,4610 +1,9854
89 45 45 0,4217 0,0000 00,00 0,0000 05,27 5,5758 +2,1002
90 111 111 0,2791 0,0000 00,00 0,0000 05,45 5,5814 +2,1058
91 136 136 1,3923 0,0000 00,00 0,0000 03,68 6,5345 +3,0589
92 165 165 -0,5786 0,0000 00,00 0,0000 04,77 6,6907 +3,2151
93 121 121 -0,5189 0,0000 00,00 0,0000 05,49 6,7358 +3,2602


Race information is produced by TimeTree

© 2011 - 2024 | Nitroz AB & PKS-Consulting | Disclaimer