English   Deutsch   Française   Svenska   Suomeksi   Norsk   Danske  


About Us


  Home Page

Results 

Events 

Organizers 

Marketplace 

Sign in   
 

 

Buy a banner
Click here!

 
 
•  Results
2024

2023

2022

2021

2020

2019

2018

•  STREETWEEK_2019
Latest News

193 tävlande har kört och producerat 1916 tidkort


2019-07-12 21:12:16
Time-Tree v6.1.0


Kvalresultat för 4WD
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 146 Robert Hellsing 2,4777 1,5201 186,79 6,2649 186,79 6,2649
2 53 Anders Ålands Adde Söderlund 2,6928 1,5629 176,30 6,6574 176,30 6,6574 +0,3925
3 193 Henrik Gustavsson 0,7133 1,7448 186,08 6,6597 186,08 6,6597 +0,3948
4 91 Nisse Järnet 2,7165 1,8653 188,35 6,7787 188,35 6,7787 +0,5138
5 120 Christoffer Andreasson 0,6360 1,8455 159,29 7,3767 159,29 7,3767 +1,1118
6 117 Kim Karpegård 2,0930 1,8227 141,73 8,0474 141,73 8,0474 +1,7825
7 60 Håkan Öman 0,5979 1,9752 139,50 8,6179 139,50 8,6179 +2,3530
8 97 Jörgen Hellmark 0,8788 1,9930 127,45 8,7987 127,45 8,7987 +2,5338

Kvalresultat för Classic
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 73 Per Justesen 3,2210 1,4136 201,94 5,8314 201,94 5,8314
2 90 Henrik Lindström 1,2886 1,4724 191,69 6,0209 191,69 6,0209 +0,1895
3 33 Robin Eriksson 1,3275 1,4887 169,76 6,5912 169,76 6,5912 +0,7598
4 152 Peter Eriksson 0,5921 1,4575 160,19 6,8806 160,19 6,8806 +1,0492
5 168 Tom Rehn 0,4769 1,6817 148,76 7,3156 148,76 7,3156 +1,4842
6 59 Mats Bringås 1,1744 1,7154 148,56 7,6038 148,56 7,6038 +1,7724
7 87 Peter Johansson 2,1179 1,8826 132,06 8,3801 132,06 8,3801 +2,5487
8 197 Jan Brag 0,3138 1,9797 121,13 8,9852 121,13 8,9852 +3,1538
9 27 Thomas Bergholm 1,2930 2,5093 103,35 10,8932 103,35 10,8932 +5,0618

Kvalresultat för Diesel Power
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 172 Stig Holm 1,4468 1,9123 147,70 7,9732 147,70 7,9732
2 144 Patrik Lindblom 0,5141 1,8364 133,96 8,0412 133,96 8,0412 +0,0680
3 114 Fredrik Hörnblad 2,7559 1,8061 137,54 8,1719 137,54 8,1719 +0,1987
4 151 Jonas Olsson 1,0747 2,7038 145,28 9,2940 145,28 9,2940 +1,3208
5 153 Glenn Mikaelsson 1,5835 2,2549 117,01 9,7737 117,01 9,7737 +1,8005

Kvalresultat för Hot Rod
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 198 Sylfest Bergli 2,9086 1,5635 174,76 6,5214 174,76 6,5214
2 50 Gustav Abramsson 0,6349 1,5668 174,81 6,5300 174,81 6,5300 +0,0086
3 169 Dick Berggren 0,9719 1,5340 172,36 6,5493 172,36 6,5493 +0,0279
4 142 Martin Lundqvist 2,2791 1,4939 165,04 6,6641 165,04 6,6641 +0,1427
5 121 Björn Gustafsson 1,1939 1,4869 161,92 6,8203 161,92 6,8203 +0,2989
6 183 Lelle Eriksson 0,7757 1,5370 165,95 6,9138 165,95 6,9138 +0,3924
7 200 Per Browall 2,1162 1,6325 159,95 7,0864 159,95 7,0864 +0,5650

Kvalresultat för Import War
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 175 Anders Svanberg 3,2072 1,3991 211,93 5,6087 211,93 5,6087
2 81 Daniel Johansson 1,7931 1,6130 199,63 6,3510 199,63 6,3510 +0,7423
3 64 Sebastian Kristensson 4,0183 1,4535 176,88 6,4074 176,88 6,4074 +0,7987
4 22 Max Gisslén 2,1637 1,6154 176,64 6,6559 176,64 6,6559 +1,0472
5 126 Jimmy Liljensöe 0,6294 1,4977 169,70 6,6591 169,70 6,6591 +1,0504
6 180 Thomas Kreitz 2,4097 1,4914 173,47 6,6664 173,47 6,6664 +1,0577
7 80 Joakim Bror Ottosson 3,9095 1,6725 183,05 6,6710 183,05 6,6710 +1,0623
8 69 Sandra Hall 1,5669 1,5346 170,67 6,8048 170,67 6,8048 +1,1961
9 35 Johan Lundmark 1,8089 1,7596 174,08 6,8175 174,08 6,8175 +1,2088
10 190 Jörgen Andersson 0,6140 1,8107 186,08 6,8692 186,08 6,8692 +1,2605
11 5 Rasmus Eriksson 1,0170 1,7722 171,37 7,1202 171,37 7,1202 +1,5115
12 61 Hampus Rodenbusch 4,4397 2,0015 170,24 7,7760 170,24 7,7760 +2,1673
13 192 Simon Dufmats 2,1619 1,9072 148,68 7,8115 148,68 7,8115 +2,2028
14 58 Peter Karlsson 0,5972 2,0539 155,66 7,8652 155,66 7,8652 +2,2565
15 99 Anders Westberg 0,6715 1,8420 147,86 8,0352 147,86 8,0352 +2,4265
16 78 Anders Engesvoll 0,3198 2,1253 128,21 8,8793 128,21 8,8793 +3,2706
17 18 Micke Sandin 2,1976 2,1518 125,23 9,1787 125,23 9,1787 +3,5700
18 74 Alexander Jonasson 0,4848 2,5063 118,86 10,2340 118,86 10,2340 +4,6253

Kvalresultat för Max Outlaw
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 71 Michael Bjälvik 1,1324 1,1378 238,31 4,7685 238,31 4,7685
2 2 Dennis Andersson 1,7330 1,1993 234,27 4,9022 234,27 4,9022 +0,1337
3 39 Chribbe Lundin 0,3308 1,2115 233,26 5,0441 233,26 5,0441 +0,2756
4 11 Jocke Cedergren 2,1973 1,2160 226,51 5,0789 226,51 5,0789 +0,3104
5 94 Samuel Steen 1,2424 1,2061 216,00 5,2316 216,00 5,2316 +0,4631
6 104 Patrik Grandelius 3,4612 1,2130 206,26 5,3839 206,26 5,3839 +0,6154
7 54 Matts Berg 1,4304 1,3075 213,27 5,4084 213,27 5,4084 +0,6399
8 195 Timo Helisten 4,0298 1,3007 211,60 5,4378 211,60 5,4378 +0,6693
9 31 Cg Nord 1,2891 1,3782 222,59 5,4435 222,59 5,4435 +0,6750
10 68 Mats Bomberg 0,7715 1,2848 211,27 5,4575 211,27 5,4575 +0,6890
11 82 Joakim Lennartsson 0,3921 1,3193 204,86 5,4961 204,86 5,4961 +0,7276
12 179 Henrik Karlsson 2,6702 1,3529 218,71 5,6103 218,71 5,6103 +0,8418
13 36 Dennis Randbäck 0,5395 1,3393 199,70 5,6719 199,70 5,6719 +0,9034
14 150 Dennis Wennström 0,9773 1,4141 207,21 5,7027 207,21 5,7027 +0,9342
15 128 Mikael Modin 3,9278 1,3285 196,36 5,7463 196,36 5,7463 +0,9778
16 96 Eric Pellegrom 0,8909 1,3206 190,07 5,8730 190,07 5,8730 +1,1045
17 165 Linus Thollander 0,5854 1,4160 187,83 6,0519 187,83 6,0519 +1,2834
18 118 Anders Andersson 2,1193 1,4762 173,75 6,2740 173,75 6,2740 +1,5055
19 88 Jonas Wangenfors 1,7990 1,3898 143,96 6,7380 143,96 6,7380 +1,9695
20 72 Gustaf Löf 1,1604 1,8376 140,62 6,8260 140,62 6,8260 +2,0575
21 138 Robin Eriksson 2,3430 1,9941 136,67 8,3999 136,67 8,3999 +3,6314

Kvalresultat för Pro Touring
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 162 Urban Bengtsson 1,5800 1,5566 186,27 6,2433 186,27 6,2433
2 44 Peter Mårup 0,5834 1,5493 174,31 6,5225 174,31 6,5225 +0,2792
3 6 Jari Ylikojola 2,0832 1,5792 174,31 6,5971 174,31 6,5971 +0,3538
4 7 Michael Callin 1,0033 1,7116 182,80 6,7465 182,80 6,7465 +0,5032
5 159 Peter Hoffman 1,2095 1,4977 167,49 6,7509 167,49 6,7509 +0,5076
6 13 Petter Lundgren 2,6383 1,7856 172,58 6,8573 172,58 6,8573 +0,6140
7 17 Fredric Sveden 0,4788 1,6000 162,75 6,8728 162,75 6,8728 +0,6295
8 196 Thor Stenbråten 1,3337 1,5817 164,18 6,9627 164,18 6,9627 +0,7194
9 199 Natanael Ceder 2,6203 1,7720 173,69 7,0226 173,69 7,0226 +0,7793
10 46 John Friberg 3,0035 1,5935 158,22 7,0554 158,22 7,0554 +0,8121
11 47 Kent Aarnes 0,7146 1,7196 167,29 7,0855 167,29 7,0855 +0,8422
12 123 Robert Rejholt 1,3935 1,9176 179,16 7,1442 179,16 7,1442 +0,9009
13 163 Conny Deiber 1,0177 1,6623 162,36 7,2205 162,36 7,2205 +0,9772
14 70 Jonas Edling 0,4155 1,8093 160,24 7,3466 160,24 7,3466 +1,1033
15 155 Thomas Engström 1,8529 1,8433 169,17 7,3527 169,17 7,3527 +1,1094
16 173 Daniel Azzarri 1,0612 1,9581 159,10 7,5508 159,10 7,5508 +1,3075
17 49 Peter Edelbrock 0,9815 1,8852 150,29 7,7771 150,29 7,7771 +1,5338
18 62 Peter Jonsson 0,5005 2,2252 162,16 7,8775 162,16 7,8775 +1,6342
19 32 Stefan Johansson 0,5722 2,1434 163,64 7,8962 163,64 7,8962 +1,6529
20 139 Martin Korhonen 0,7587 1,8021 142,82 7,9751 142,82 7,9751 +1,7318
21 106 Frank Edström 0,9768 1,8204 143,27 8,0099 143,27 8,0099 +1,7666
22 57 Pontus Svensson 0,8024 2,1025 144,46 8,2374 144,46 8,2374 +1,9941
23 30 Peter Johansson 2,0855 1,9414 135,61 8,2390 135,61 8,2390 +1,9957
24 25 Robin Säll 1,8390 1,9217 138,57 8,3506 138,57 8,3506 +2,1073
25 86 Patrik Vesterberg 0,8022 1,9732 138,89 8,3593 138,89 8,3593 +2,1160
26 93 Harri Komu 0,3977 1,8272 87,61 8,4554 87,61 8,4554 +2,2121
27 140 Jörgen Jonasson 2,0280 1,9897 133,20 8,5272 133,20 8,5272 +2,2839
28 23 Christofer Hedlund 1,6390 2,2417 148,80 8,8982 148,80 8,8982 +2,6549
29 65 Sara Kataja 2,0319 3,0854 18620,69 9,1037 18620,69 9,1037 +2,8604
30 129 Frode Engelund 2,1096 2,5362 130,00 9,8824 130,00 9,8824 +3,6391

Kvalresultat för Street Outlaw
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 135 Micke Hansson 2,5168 1,2604 218,09 5,2908 218,09 5,2908
2 56 Robin Stanze 1,5847 1,2342 202,02 5,4658 202,02 5,4658 +0,1750
3 122 Jerry Hellund 5,6957 1,3604 199,63 5,6319 199,63 5,6319 +0,3411
4 16 Mikael Mårtensson 0,7854 1,3697 202,47 5,7429 202,47 5,7429 +0,4521
5 14 Henrik Ludvigsson 0,9727 1,2847 190,48 5,7682 190,48 5,7682 +0,4774
6 176 Calle Hansson 0,3544 1,3270 190,88 5,8487 190,88 5,8487 +0,5579
7 166 Jimmy Persson 1,8909 1,3794 195,16 6,0511 195,16 6,0511 +0,7603
8 171 Mattias Stålstjerna 4,6559 1,3984 188,28 6,0694 188,28 6,0694 +0,7786
9 40 Fredrik Widerberg 0,5581 1,4798 190,34 6,1204 190,34 6,1204 +0,8296
10 188 David Tärnlund 3,8067 1,4860 197,73 6,1364 197,73 6,1364 +0,8456
11 130 Jan Udell 1,7406 1,4342 179,94 6,1550 179,94 6,1550 +0,8642
12 38 Johnny Borg 4,0180 1,4912 184,05 6,1921 184,05 6,1921 +0,9013
13 131 Nick Eklund 0,3978 1,4840 178,16 6,2058 178,16 6,2058 +0,9150
14 43 Jonny Durgin 0,8134 1,4897 180,90 6,3343 180,90 6,3343 +1,0435
15 132 Jonas Johansson 0,8153 1,5352 183,92 6,3430 183,92 6,3430 +1,0522
16 101 Gerd Eklund 0,3917 1,4698 171,92 6,4671 171,92 6,4671 +1,1763
17 8 Björn Wallgren 0,7770 1,8127 78,13 6,5130 78,13 6,5130 +1,2222
18 79 Philip Clasback 1,7342 1,5918 156,20 6,5244 156,20 6,5244 +1,2336
19 145 Robert Sjørengen 2,7674 1,5507 173,08 6,5470 173,08 6,5470 +1,2562
20 100 Marcus Lindman 2,2997 1,4711 171,92 6,7246 171,92 6,7246 +1,4338
21 20 Patrik Brännlund 1,0842 1,7384 169,23 6,8683 169,23 6,8683 +1,5775
22 3 Roger Nilsson 1,6814 1,6419 162,50 7,0021 162,50 7,0021 +1,7113
23 12 Sebastian Sörling 2,1272 1,8786 168,91 7,0086 168,91 7,0086 +1,7178
24 76 Daniel Svanberg 0,6715 1,5645 155,08 7,1566 155,08 7,1566 +1,8658
25 28 Tim Hurtig 2,3171 1,7104 148,27 7,5501 148,27 7,5501 +2,2593
26 111 Tomas Karlsson 0,4357 1,6815 143,39 7,7863 143,39 7,7863 +2,4955

Kvalresultat för True Street
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 95 Mats Olsson 0,7778 1,5078 -36000,00 4,4702 -36000,00 4,4702
2 109 Micke Svensson 0,3290 1,4343 199,56 5,7749 199,56 5,7749 +1,3047
3 107 Sami Toivonen 1,7123 1,3852 196,65 5,8266 196,65 5,8266 +1,3564
4 66 Hannu Hellman 0,8135 1,4017 183,92 5,8881 183,92 5,8881 +1,4179
5 51 Mattias Walle Wallenberg 1,1824 1,3491 188,35 5,9398 188,35 5,9398 +1,4696
6 26 Jimmy Klaavuniemi 3,2006 1,5308 196,15 6,1596 196,15 6,1596 +1,6894
7 194 Fredrik Persson 4,1622 1,5369 184,30 6,2931 184,30 6,2931 +1,8229
8 10 Janne Hansson 1,3031 1,5628 166,46 6,3354 166,46 6,3354 +1,8652
9 174 Jimmy Gudru 3,9381 1,6356 181,88 6,4554 181,88 6,4554 +1,9852
10 48 Mika Haatanen 2,0334 1,4896 172,91 6,4982 172,91 6,4982 +2,0280
11 85 Niklas Salomonsson 0,6115 1,5550 169,12 6,6498 169,12 6,6498 +2,1796
12 143 Ulf Ramsay 0,8519 1,5967 173,58 6,6627 173,58 6,6627 +2,1925
13 15 Soren Jensen 0,4759 1,4944 164,63 6,7082 164,63 6,7082 +2,2380
14 24 Hasse Persson 1,8930 1,6471 166,46 6,7543 166,46 6,7543 +2,2841
15 182 Leif Magnil 1,6945 1,6548 167,03 6,8393 167,03 6,8393 +2,3691
16 92 Jonny Björklander 0,7501 1,6442 165,90 6,8774 165,90 6,8774 +2,4072
17 45 Fredrik Nyholm 1,9665 1,5884 162,80 6,8828 162,80 6,8828 +2,4126
18 77 Anders Gjerstad 0,7520 1,6686 164,68 6,8965 164,68 6,8965 +2,4263
19 148 Johan Johansson 0,5751 1,5767 159,29 7,0011 159,29 7,0011 +2,5309
20 84 Fredrik Johansson 3,4913 1,8484 170,94 7,0810 170,94 7,0810 +2,6108
21 1 Dennis Modig 0,5055 1,8190 171,05 7,3152 171,05 7,3152 +2,8450
22 116 Hugo Jonsson 1,6424 1,8210 154,68 7,3688 154,68 7,3688 +2,8986
23 9 Mika Patshijew 0,7764 1,8139 162,80 7,4451 162,80 7,4451 +2,9749
24 147 Henrik Bruman 1,5164 1,6865 149,50 7,4491 149,50 7,4491 +2,9789
25 187 Frank Jönsson 1,1325 1,6813 149,17 7,5721 149,17 7,5721 +3,1019
26 161 Jan Rud 0,8900 1,7242 147,10 7,5876 147,10 7,5876 +3,1174
27 178 William Thollander 0,2152 1,8057 150,21 7,6007 150,21 7,6007 +3,1305
28 170 Jori Eevala 0,5776 1,9579 154,24 7,7744 154,24 7,7744 +3,3042
29 102 Ove Karlsson 0,4297 1,7940 144,89 7,8141 144,89 7,8141 +3,3439
30 119 Gunnar Gauert 2,3146 1,8009 143,16 7,8272 143,16 7,8272 +3,3570
31 21 Janne Seppälä 0,4001 1,7907 150,54 7,8526 150,54 7,8526 +3,3824
32 191 Karin Tägtström 1,4715 2,0723 147,30 7,9849 147,30 7,9849 +3,5147
33 160 Pär Strandberg-lilja 0,7464 1,8579 138,39 8,0272 138,39 8,0272 +3,5570
34 185 Kimmo Jalkanen 0,7975 1,9710 145,20 8,0327 145,20 8,0327 +3,5625
35 136 Oskar Hassel 1,4627 1,9802 139,46 8,2601 139,46 8,2601 +3,7899
36 158 Conny Bondeson 0,7551 1,8526 132,58 8,3333 132,58 8,3333 +3,8631
37 156 Helena Andersson 0,7567 1,9244 132,78 8,3680 132,78 8,3680 +3,8978
38 103 Thomas Qvarnström 0,8465 1,9446 134,76 8,3686 134,76 8,3686 +3,8984
39 52 Stephan Melvold 6,0732 2,3716 158,73 8,3725 158,73 8,3725 +3,9023
40 34 Per Granqvist 0,3076 1,9776 137,76 8,3890 137,76 8,3890 +3,9188
41 137 Ulrik Soini 0,6904 1,8257 126,26 8,6083 126,26 8,6083 +4,1381
42 98 Lars Ericson 0,7391 2,0878 127,66 8,9486 127,66 8,9486 +4,4784
43 184 Arne Larusson 1,2547 2,1258 120,67 9,2413 120,67 9,2413 +4,7711
44 112 Mikael Andersson 0,3987 2,7888 105,99 10,8904 105,99 10,8904 +6,4202
45 19 Lars-åke Bengtsson 0,6835 2,6092 100,67 11,2983 100,67 11,2983 +6,8281
46 125 Viveka Svensson 1,7717 3,2422 105,55 11,5697 105,55 11,5697 +7,0995
47 181 Nicklas Östberg Olsson 0,7971 2,6310 93,78 11,7436 93,78 11,7436 +7,2734

Kvalresultat för Ultimate Street
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 167 Mattias Mellberg 2,3202 1,6739 00,00 2,5115 00,00 2,5115
2 89 Mikko Wihinen 6,3076 1,2604 222,22 5,2144 222,22 5,2144 +2,7029
3 105 Kenneth Evertsson 2,5383 1,2447 205,56 5,4138 205,56 5,4138 +2,9023
4 110 Peter Bjersan Bjersbo 3,1417 1,3572 196,72 5,7719 196,72 5,7719 +3,2604
5 55 Roine Kjellqvist 1,5372 1,3547 196,79 5,7831 196,79 5,7831 +3,2716
6 164 Jan Lennartsson 0,7138 1,4757 190,14 6,0525 190,14 6,0525 +3,5410
7 115 Fredrik Salomonsson 1,2861 1,4982 180,06 6,3251 180,06 6,3251 +3,8136
8 4 Sami Luokkala 3,3079 1,4989 176,82 6,3609 176,82 6,3609 +3,8494
9 83 Linus Thelander 2,1272 1,7360 205,64 6,4481 205,64 6,4481 +3,9366
10 134 Petri Sinko 1,8598 1,6479 185,50 6,5065 185,50 6,5065 +3,9950
11 67 Bo Gustavsson 1,1696 1,5456 174,64 6,5735 174,64 6,5735 +4,0620
12 189 Mikael Sveden 1,7768 1,8937 169,81 6,9075 169,81 6,9075 +4,3960
13 75 Tomas Slawinski 1,3502 1,5663 159,53 6,9620 159,53 6,9620 +4,4505
14 186 Daniel Alfredsson 0,9712 1,5814 159,72 6,9836 159,72 6,9836 +4,4721
15 124 Danne Östervall 0,7331 1,6721 148,68 7,0483 148,68 7,0483 +4,5368
16 154 Micke Holmström 1,1424 1,5818 156,93 7,0955 156,93 7,0955 +4,5840
17 113 Frida Andersson 0,4966 1,8719 167,13 7,1408 167,13 7,1408 +4,6293
18 29 Stefan Kristensen 2,3498 1,6283 155,84 7,1556 155,84 7,1556 +4,6441
19 157 Roger Rudenbrandt 1,1494 1,9822 143,54 7,9916 143,54 7,9916 +5,4801
20 133 Micke Almlöf 1,1149 1,9001 136,33 8,1812 136,33 8,1812 +5,6697
21 141 Kenneth Norling 0,8563 4,7867 139,90 11,1845 139,90 11,1845 +8,6730


Race information is produced by TimeTree

© 2011 - 2024 | Nitroz AB & PKS-Consulting | Disclaimer