English   Deutsch   Française   Svenska   Suomeksi   Norsk   Danske  


About Us


  Home Page

Results 

Events 

Organizers 

Marketplace 

Sign in   
 

 

Buy a banner
Click here!

 
 
•  Results
2024

2023

2022

2021

2020

2019

2018

•  MOSTEN TEST N TUNE 2021

Kvalresultat för Cars
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 6666 Mike Reymond 0,2901 1,0354 278,78 4,3750 278,78 4,3750
2 2809 Rene´holst Laustsen 0,2512 1,1363 262,52 4,4496 262,52 4,4496 +0,0746
3 802 Stig 0,1372 0,9845 155,84 4,8786 155,84 4,8786 +0,5036
4 970 Svend Larsen 0,3160 1,2942 232,26 5,0514 232,26 5,0514 +0,6764
5 3003 Gerner Petersen 0,3948 1,2617 217,30 5,3459 217,30 5,3459 +0,9709
6 712 Dennis Steen 0,5982 1,2333 216,35 5,5046 216,35 5,5046 +1,1296
7 3137 Svend Due 0,1214 1,3092 197,73 5,6940 197,73 5,6940 +1,3190
8 2250 Nick Jensen 3,8712 1,2708 181,57 5,8405 181,57 5,8405 +1,4655
9 3055 Per Justensen 0,2895 1,4105 197,44 5,8947 197,44 5,8947 +1,5197
10 152 Martin Aagren Svensson 2,7504 1,4227 179,64 6,0088 179,64 6,0088 +1,6338
11 613 Leif Dinesen 0,5050 1,3535 185,57 6,0450 185,57 6,0450 +1,6700
12 494 Jan Laursen 0,3004 1,5619 185,76 6,2043 185,76 6,2043 +1,8293
13 572 Jan Randrup 1,3753 1,7188 180,30 6,5274 180,30 6,5274 +2,1524
14 928 Tommy Rostgaard 0,2569 1,7047 173,63 6,8550 173,63 6,8550 +2,4800
15 2175 Ulrik Eriksen 1,7532 1,5403 157,89 7,0041 157,89 7,0041 +2,6291
16 3135 John Elnef 0,3506 1,5642 160,62 7,1704 160,62 7,1704 +2,7954
17 1999 Tonny Dalsgaard 0,3707 1,6793 153,32 7,3073 153,32 7,3073 +2,9323
18 666 Jill Strand 0,4986 1,9855 157,94 7,3629 157,94 7,3629 +2,9879
19 5400 Brian Jørgensen 4,3007 1,9562 126,17 7,5168 126,17 7,5168 +3,1418
20 503 Bruce Nørgaard 0,4339 1,8315 148,39 7,6385 148,39 7,6385 +3,2635
21 5600 Philip Hamilton 2,6681 1,6054 103,91 8,2856 103,91 8,2856 +3,9106
22 730 Rene´clausen 0,7246 1,6908 94,67 8,5789 94,67 8,5789 +4,2039

Kvalresultat för Junior
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 175 William Jul Hansen 0,5886 2,1805 121,21 9,0134 121,21 9,0134
2 9 Yannis Holst 0,2542 2,3179 90,08 11,3898 90,08 11,3898 +2,3764
3 2503 Johan Holst Laustsen 0,5637 2,4387 68,24 12,9271 68,24 12,9271 +3,9137
4 1000 Test 0,7043 3,3343 45,89 18,1274 45,89 18,1274 +9,1140

Kvalresultat för MC
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 2 Mogens Lund 0,2746 1,3781 238,62 5,1999 238,62 5,1999
2 182 Hans Henrik Thomsen 1,7805 1,2776 157,02 5,5120 157,02 5,5120 +0,3121
3 205 Michael Jensen 0,2690 1,4408 212,10 5,5992 212,10 5,5992 +0,3993
4 317 Torben Frahm 0,2093 1,4637 196,15 5,8702 196,15 5,8702 +0,6703
5 561 Kent Jacobsen 0,4026 1,5401 192,17 5,9992 192,17 5,9992 +0,7993
6 379 Ivan Nielsen 0,2379 1,5735 194,73 6,0518 194,73 6,0518 +0,8519
7 150 Dennis Foged 0,3038 1,6171 194,38 6,0833 194,38 6,0833 +0,8834
8 99 Jørgen Sandved Ulriksen 0,9675 1,5789 190,54 6,1119 190,54 6,1119 +0,9120
9 116 Dirk Lange 0,7335 1,6025 206,58 6,1123 206,58 6,1123 +0,9124
10 112 Tobias Stage 0,8339 1,6097 171,21 6,1652 171,21 6,1652 +0,9653
11 203 Mikkel Jensen 0,1587 1,5294 182,06 6,2825 182,06 6,2825 +1,0826
12 703 Sven Fagan 0,3833 1,7608 171,10 6,4585 171,10 6,4585 +1,2586
13 910 Jan Brandt 0,3477 1,7882 186,40 6,5063 186,40 6,5063 +1,3064
14 007 Bendy Duncker 0,4897 1,8252 187,63 6,5812 187,63 6,5812 +1,3813
15 300 Jenny Sell 0,6268 1,7997 198,17 6,6196 198,17 6,6196 +1,4197
16 377 Mick Bo Nielsen 0,1710 1,8188 179,10 6,6752 179,10 6,6752 +1,4753
17 201 Jannick Marcussen 0,6197 1,6571 159,39 6,9658 159,39 6,9658 +1,7659
18 158 Lars Udsen 0,6230 1,6708 160,48 6,9889 160,48 6,9889 +1,7890
19 111 Ivan Nielsen 0,5790 1,8420 171,70 7,1645 171,70 7,1645 +1,9646
20 401 Tonni Thomsen 0,7060 1,7031 150,21 7,1989 150,21 7,1989 +1,9990
21 119 Morten S Jensen 0,3210 2,0649 170,40 7,2233 170,40 7,2233 +2,0234
22 400 John Tornbjerg 0,8456 2,0008 172,91 7,4361 172,91 7,4361 +2,2362
23 666 Carsten Emmertsen 0,5405 1,8974 151,77 7,6591 151,77 7,6591 +2,4592
24 345 Mathias Kircker 0,1562 2,2249 163,14 7,7327 163,14 7,7327 +2,5328
25 43 Franz Hansen 0,1948 1,9277 144,81 7,7581 144,81 7,7581 +2,5582
26 2001 Jacob Dam Nielsen 0,4390 1,9685 143,35 7,8422 143,35 7,8422 +2,6423
27 6969 Mikkel Kristoffersen 1,2396 2,4884 168,75 7,9225 168,75 7,9225 +2,7226
28 505 Heine Christensen 0,7284 1,7819 131,96 7,9924 131,96 7,9924 +2,7925
29 27 Marcus Rubæk Christiansen 0,2628 1,1102 89,45 8,0614 89,45 8,0614 +2,8615
30 202 Jesse Bohn 0,2847 1,8374 125,96 8,3675 125,96 8,3675 +3,1676
31 137 Heine Christenen 0,6273 1,9480 133,73 8,5201 133,73 8,5201 +3,3202
32 509 Jørgen Godske 0,7126 3,4967 148,60 10,2291 148,60 10,2291 +5,0292
33 579 Bent Carlson 0,3902 2,6331 101,43 10,2324 101,43 10,2324 +5,0325


Race information is produced by TimeTree

© 2011 - 2024 | Nitroz AB & PKS-Consulting | Disclaimer