English   Deutsch   Française   Svenska   Suomeksi   Norsk   Danske  


About Us


  Home Page

Results 

Events 

Organizers 

Marketplace 

Sign in   
 

 

Buy a banner
Click here!

 
 
•  Results
2024

2023

2022

2021

2020

2019

2018

•  MEGUIARS DRAGFESTIVAL 2024
Latest News

193 tävlande har kört och producerat 1047 tidkort


2024-07-27 11:24:51
Time-Tree v6.4.2


Kvalresultat för 440 Outlaw
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 1968 Ulf Kajgård 0,5245 1,0373 238,10 4,6292 238,10 4,6292
2 93 Roger Nilsson 2,1036 1,1942 241,04 4,7859 241,04 4,7859 +0,1567
3 9915 Daniel Krabban Hjortegård 1,0819 1,1233 224,37 4,9777 224,37 4,9777 +0,3485

Kvalresultat för 4to6
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 3950 Tobias Johansson 0,2755 1,0922 241,37 4,6482 281,03 7,2991
2 1179 Rickard Thomsson 1,2562 1,1793 251,92 4,8808 259,74 7,5565 +0,2574
3 88 Matthias Bischof 0,7729 1,2455 238,57 4,9527 291,50 7,6694 +0,3703
4 5180 Björn Lundin 0,2145 1,2029 223,88 5,0297 268,06 7,8429 +0,5438
5 1811 Anders Jensen 3,4362 1,2169 221,40 5,0846 264,71 7,9924 +0,6933
6 3991 Kristian Sjöberg 2,5768 1,1844 217,06 5,1429 205,95 8,4629 +1,1638
7 131 Joni Turunen 1,4188 1,3221 195,55 5,7135 224,09 9,0119 +1,7128
8 190 Jörgen Andersson 0,8719 1,4281 204,20 5,9272 250,26 9,0228 +1,7237
9 4003 Peter Faarvang 1,1811 1,6510 188,48 6,2658 231,44 9,6340 +2,3349
10 3226 Sandra Hall 1,3427 1,4259 166,44 6,5227 213,78 10,1873 +2,8882
11 4217 Christoffer Kojonen 1,8818 1,6682 180,41 6,7336 223,53 10,2350 +2,9359

Kvalresultat för A Gasser
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 9914 Jim Johansson 0,0251 1,3208 172,83 6,1119 198,73 9,9356
2 5306 Henrik Asp 0,0461 1,8007 146,25 7,8321 180,09 12,1415 +0,0210
3 170 Glenn Assby 0,0856 1,4623 170,82 6,4361 206,48 10,1793 +0,0605
4 105 Gabriel Sjögren 0,1360 1,3501 189,03 6,2895 149,44 10,5161 +0,1109
5 5229 Kjell Andersson 0,1412 1,5180 155,95 6,8999 188,43 10,9938 +0,1161

Kvalresultat för Bracket
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 12 Elin Ragnebro 0,1241 1,5271 161,51 6,8196 195,76 10,7701 +0,0001 10,7700
2 13 Henrik Larsson 0,2523 1,8087 141,23 7,8633 174,71 12,3511 +0,0011 12,3500
3 1987 Emil Lundgren 0,3786 1,2882 186,29 5,9029 226,91 9,2962 +0,0062 9,2900
4 122 Ronnie Gustavsson 0,1481 1,5293 161,94 6,8264 198,46 10,7568 +0,0068 10,7500
5 14 John Thidé 0,5277 1,4662 159,26 6,8192 197,10 10,7887 +0,0087 10,7800
6 384 Jimmy Ålund 0,0912 1,4692 177,73 6,3336 218,78 9,8902 +0,0102 9,8800
7 970 Fredrik Edlund 0,1544 1,3779 174,29 6,2894 211,08 9,9507 +0,0107 9,9400
8 283 Lars Johansson 0,0826 1,4169 175,18 6,2560 214,35 9,8769 +0,0169 9,8600
9 801 Robin Sattler 0,0695 1,2109 193,50 5,5504 231,96 8,8570 +0,0170 8,8400
10 406 Pierre Brandtsson 0,0840 1,8269 136,99 8,0552 166,59 12,7305 +0,0205 12,7100
11 109 Jens Stjernberg 0,3436 1,6021 158,38 7,0222 194,07 11,0220 +0,0220 11,0000
12 1676 Anders Lönnermo 0,1041 1,4315 178,48 6,2894 220,39 9,8253 +0,0253 9,8000
13 107 Justin Ericsson -0,0575 1,3244 191,54 5,7913 231,88 9,1299 +0,0299 9,1000
14 5399 Janne Blomé 0,2159 1,5424 164,20 6,7666 201,96 10,6304 +0,0304 10,6000
15 2617 Johan Rehnström -0,5587 1,8159 135,24 8,2492 167,25 12,9137 +0,0337 12,8800
16 157 Ronnie Mercer 0,1296 1,5412 168,22 6,6128 203,16 10,4177 +0,0377 10,3800
17 927 Cecilie Lindsø -0,0246 1,2797 193,29 5,7391 228,35 9,0482 +0,0482 9,0000
18 9905 Johan Wikberg 0,1962 1,5215 163,45 6,7512 199,50 10,6513 +0,0513 10,6000
19 666 Jonta Hänninen 0,5360 1,3189 189,92 5,8416 237,78 9,1388 +0,0538 9,0850
20 1969 Jensa Jarehall 0,7856 1,6668 149,81 7,4595 169,09 11,7400 +0,0600 11,6800
21 66 Peter Skippari 0,4117 1,7096 146,88 7,5080 177,73 11,8637 +0,0637 11,8000
22 1304 Björn Öhrström 0,0081 1,3234 193,13 5,7470 236,61 9,0254 +0,0654 8,9600
23 117 Linus Mahrs -0,0133 1,3669 183,67 6,0398 229,81 9,4556 +0,0656 9,3900
24 100 Christer Mahrs 0,1365 1,3870 187,45 5,9695 226,99 9,3671 +0,0671 9,3000
25 74 Roger Lindblad -0,1195 1,2956 191,24 5,7090 225,21 9,0820 +0,0820 9,0000
26 69 Johan Carlsson 0,1979 1,4379 167,36 6,5636 202,53 10,3828 +0,0828 10,3000
27 81 Gunnleif A Deild 0,0739 1,5068 141,96 7,3434 169,17 11,8902 +0,0902 11,8000
28 5006 Ulf Lindholm 0,5672 1,4189 173,20 6,3360 211,14 10,0100 +0,1000 9,9100
29 135 Gabriel Berg 0,2395 1,7972 149,25 7,6602 181,18 11,9130 +0,1330 11,7800
30 9907 Rickard Andersson 1,3786 1,4494 194,49 5,9950 232,93 9,3586 +0,1586 9,2000
31 6969 Benny Milby 0,8280 1,9384 147,87 7,9164 191,24 12,0616 +0,1616 11,9000
32 690 Ranko Kondic -0,1566 1,6313 152,80 7,1862 185,61 11,3741 +0,1741 11,2000
33 65 Alf Lundgren 0,3426 2,0224 171,92 7,2159 218,98 10,8150 +0,2150 10,6000
34 755 Paolo Gambierazzi -0,0016 2,1128 113,89 9,6888 138,78 15,2862 +0,2862 15,0000
35 9906 Emil Enoksson 3,5312 1,4550 183,86 6,0941 222,43 9,5509 +0,3509 9,2000
36 1998 Mathias P.b. Rasmussen 0,2339 1,6965 155,14 7,2046 189,47 11,3038 +0,7038 10,6000
37 289 Thomas Almqvist 0,0085 1,8047 168,82 7,2339 215,18 10,8693 +1,3693 9,5000

Kvalresultat för Funny Car
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 7684 Torstein Risdal 0,2559 1,4574 138,25 6,0289 114,34 11,8035

Kvalresultat för Junior Dragbike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 603 Loke Södergren 0,2228 2,1592 132,60 8,6146 132,60 8,6146 +8,6146 0,0000
2 200 Indy Lyrén 0,1791 2,1562 85,44 11,0605 85,44 11,0605 +11,0605 0,0000

Kvalresultat för Junior Dragster Pro
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 726 Texas Enroth 0,2055 1,6474 130,60 7,9006 130,60 7,9006
2 316 Assar Lahti 0,1851 1,6748 130,65 7,9008 130,65 7,9008 +0,0002
3 43 Ida Andreasson 0,2808 1,6905 131,41 7,9070 131,41 7,9070 +0,0064
4 131511 Holley Magnusson 0,3206 1,6340 127,10 7,9216 127,10 7,9216 +0,0210
5 4959 Felicia Rudnert 0,2537 1,6940 131,58 7,9286 131,58 7,9286 +0,0280
6 8175 William Johansson 0,2252 1,6753 128,71 7,9351 128,71 7,9351 +0,0345
7 2503 Johan Holst Laustsen 0,4078 1,5768 114,59 7,9403 114,59 7,9403 +0,0397
8 299 Kaarle Paakkari 0,1804 1,6718 130,55 7,9453 130,55 7,9453 +0,0447
9 33 Emma Andreasson 0,1183 1,6917 129,59 7,9534 129,59 7,9534 +0,0528
10 78 Thuva Hagström 0,4626 1,6957 127,03 8,0127 127,03 8,0127 +0,1121
11 26 Fanny Lahdenranta 0,2089 1,6764 128,94 8,0236 128,94 8,0236 +0,1230
12 40 Thindra Lahdenranta 0,2229 1,6515 125,81 8,0705 125,81 8,0705 +0,1699
13 202 Hanne Lyngmyr Larsen 0,2224 1,9039 121,07 8,6299 121,07 8,6299 +0,7293
14 107 Hertta Lauhasmaa 0,1926 1,9140 116,17 8,9135 116,17 8,9135 +1,0129

Kvalresultat för Modified Street
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 139 Dennis Modig 0,4159 1,5116 189,47 6,2593 234,99 9,6055
2 21 Simon Orest 0,2019 1,3915 181,27 6,1028 222,09 9,6101 +0,0046
3 1158 Carl-eric Andersson 0,2899 1,3743 184,28 6,1105 227,85 9,6160 +0,0105
4 9916 Jonas Klasson 0,2172 1,3425 179,82 6,0699 218,65 9,6171 +0,0116
5 80 Jack Andersson 0,1394 1,4086 181,04 6,1248 223,46 9,6197 +0,0142
6 121 Stefan Breiner 0,5584 1,6039 172,08 6,7278 212,26 10,4001 +0,7946

Kvalresultat för Pro Comp
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Indexdiff Kvaldiff Index
1 5308 Fredrik Larsson 0,3654 1,0657 294,24 4,0681 294,24 4,0681 -0,4319 04,50
2 7 Kim Feldthusen 0,1460 1,0600 286,85 4,1005 286,85 4,1005 -0,2495 +0,1824 04,35
3 4645 Michelle Rosander 0,2451 1,0101 265,68 4,2533 265,68 4,2533 -0,0967 +0,1528 04,35
4 250 Mattias Nilsson 0,5278 1,0822 264,90 4,4044 264,90 4,4044 -0,0456 +0,0511 04,45
5 2201 Jesper Birberg 0,5898 1,3524 188,83 5,9080 188,83 5,9080 1,1080 +1,1536 04,80

Kvalresultat för Pro Comp Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 27 Christer Hansson 0,4919 1,2436 234,60 5,0259 279,50 7,7841
2 33 Fredrik Sellgren 0,8017 2,3166 163,64 7,9882 195,39 11,8946 +4,1105

Kvalresultat för Pro Stock Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 21 Joerg Lymant 0,1503 1,1364 246,32 4,5990 289,27 7,2317
2 56 Theodor Vik 0,0877 1,1178 231,07 4,7630 277,56 7,5378 +0,3061
3 65 Ole Kristoffer Steen Aas 0,1892 1,1986 205,13 5,2749 214,67 8,5230 +1,2913

Kvalresultat för Pro Street
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 404 Dennis Andersson 0,0329 1,1404 231,51 4,8203 275,33 7,6032
2 7711 Patrik Nygren 0,9649 1,1133 234,83 4,8722 275,76 7,6152 +0,0120
3 2003 Lars Olsson 0,1121 1,1489 231,88 4,8871 278,75 7,6229 +0,0197
4 49 Trond Nordby 0,3314 1,1366 230,40 4,8842 280,05 7,6262 +0,0230
5 6766 Svend Holst 0,7397 1,1264 228,86 4,8366 277,03 7,6372 +0,0340
6 4647 Magnus Lidberg 2,2676 1,0930 229,45 4,8408 269,87 7,6382 +0,0350
7 686 Joakim Andersson 0,2436 1,1332 232,71 4,8765 282,57 7,6448 +0,0416
8 90 Billy Gane 0,0243 1,2073 232,03 4,9450 288,12 7,6650 +0,0618
9 2463 Peter Almqvist 0,0045 1,1387 230,18 4,8663 274,81 7,6732 +0,0700
10 73 Kevin Jenkins 0,3640 1,1597 227,13 4,9304 278,64 7,7248 +0,1216
11 604 Stefan Gustafsson 0,4645 1,1056 226,77 5,0167 276,18 7,9155 +0,3123
12 922 Frank Jørgensen 2,3377 1,3818 219,78 5,3516 280,59 8,1756 +0,5724
13 29 Kenth Johansson 0,4077 1,2688 207,08 5,3755 259,55 8,3863 +0,7831
14 91 Roger Myhrvold 0,4754 1,1736 206,07 5,2343 220,66 8,4195 +0,8163

Kvalresultat för StockSuper Stock
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Indexdiff Kvaldiff Index
1 4952 Mathias Färm -0,0970 1,2985 181,13 6,0040 220,12 9,5175 -1,0325 10,55
2 1299 Åke Hedberg 0,3933 1,3609 170,58 6,3245 205,95 10,0817 -0,9183 +0,1142 11,00
3 3635 Sebastian Johansson 0,0573 1,3630 163,64 6,6028 200,11 10,4829 -0,7671 +0,1512 11,25

Kvalresultat för Street 8.60
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 2283 Mark Jensen 0,1917 1,2924 205,07 5,4726 244,07 8,6040
2 2020 Martin Hagström 0,8184 1,2481 201,96 5,4529 244,23 8,6066 +0,0026
3 4871 Patrik Wickman 0,0579 1,1792 198,18 5,3704 235,83 8,6275 +0,0235
4 16 Fredde Carsting 0,1977 1,2760 202,08 5,5187 250,17 8,6396 +0,0356
5 2029 Robin Elmstedt 0,0395 1,2645 202,53 5,5045 246,91 8,6413 +0,0373
6 1003 Tomas Håård 0,4252 1,3089 202,59 5,4895 243,00 8,6573 +0,0533
7 3170 Jonny Åberg 0,2003 1,2905 201,12 5,5553 247,17 8,6992 +0,0952
8 1004 Joel Berlin 0,0961 1,4640 210,59 5,7070 249,13 8,7139 +0,1099
9 6076 Thomas Hauge 0,0543 1,2815 200,89 5,5561 242,67 8,7402 +0,1362
10 4756 Jacob Pripp 0,5156 1,4046 206,66 5,7098 257,23 8,7486 +0,1446
11 2009 Raymond Skaar 2,3245 1,4084 205,48 5,6926 254,51 8,7647 +0,1607
12 69 Robert Lund 0,4293 1,2103 201,91 5,4359 176,90 8,8738 +0,2698
13 271 Alexander Rundqvist 3,3297 1,4977 205,83 5,6885 211,21 8,9505 +0,3465
14 121 Gustav Kimmehed 0,2139 1,4572 202,08 5,8413 235,29 8,9933 +0,3893
15 41130 Mikael Breiding 0,3317 1,3224 191,80 5,8036 192,21 9,4032 +0,7992
16 9910 Anders Folkesson 0,3155 1,4863 193,65 6,0925 215,05 9,4136 +0,8096
17 9909 Mattias Svensson 0,2101 1,4601 188,28 6,0352 229,08 9,4183 +0,8143
18 32 Sebastian Ragge 1,3476 1,6693 191,08 6,2002 204,60 9,6328 +1,0288

Kvalresultat för Street Altered
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 705 Jonny Färnlund 0,0837 1,3062 153,42 6,0233 131,48 11,1194

Kvalresultat för StreetWeek-All
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 107 Sami Toivonen 1,4186 1,2417 236,69 5,0642 236,69 5,0642
2 46 John Friberg 0,3141 1,1987 216,80 5,2033 216,80 5,2033 +0,1391
3 66 Mats Bomberg 4,4468 1,2642 215,05 5,3183 215,05 5,3183 +0,2541
4 160 Mikael Unander 0,4532 1,5146 165,37 6,6816 165,37 6,6816 +1,6174
5 666 Sebastian Sundin 0,3169 1,6276 145,10 7,4694 145,10 7,4694 +2,4052
6 19 Erik Arud 0,6428 1,7040 142,07 7,7224 142,07 7,7224 +2,6582

Kvalresultat för Super Bracket
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 89 Isak Lagg 0,0211 1,1186 223,74 4,9347 269,56 7,7955 +0,0155 7,7800
2 9911 Sarah Romahn 0,2692 1,2968 211,76 5,3387 257,79 8,3445 +0,0445 8,3000
3 988 Jens Könnecke 0,2165 1,1998 212,08 5,3353 268,16 8,2771 +0,0971 8,1800
4 5528 Tindra Christensen 0,0359 1,1411 212,58 5,1337 257,33 8,1347 -0,0953 8,2300

Kvalresultat för Super Comp Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 99 Jørgen Ulriksen 0,8154 1,3580 200,39 5,6090 237,62 8,8480
2 33 Bo Thorselius 0,5212 1,2359 193,65 5,6403 198,24 9,0544 +0,2064

Kvalresultat för Super Twin Top Gas Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 557 Conny Karlsson 0,3455 1,1777 232,48 4,7816 212,26 7,8582
2 543 Jan Malmberg 0,2592 1,1631 212,89 5,0480 235,60 8,1580 +0,2998
3 510 Herman Jolink 0,3694 1,3846 197,69 5,7097 168,86 9,4302 +1,5720

Kvalresultat för Top Doorslammer
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 803 Jaakko Lauhasmaa 0,1447 0,9675 295,69 3,8644 295,69 3,8644
2 782 Fredrik Lund 0,0191 0,9889 312,91 3,9110 312,91 3,9110 +0,0466
3 3944 Anders Edh 0,1737 0,9681 312,23 3,9376 312,23 3,9376 +0,0732
4 5159 Niklas Södergren 0,0351 1,0115 298,38 3,9708 298,38 3,9708 +0,1064
5 3523 Mattias Wulcan 1,6644 0,9804 241,21 4,0566 241,21 4,0566 +0,1922
6 2104 Mathias Stenström 0,2768 1,0029 291,97 4,0871 291,97 4,0871 +0,2227
7 2 Stefan Jansson 0,6580 1,0623 285,71 4,2240 285,71 4,2240 +0,3596
8 3495 Jesper Stenberg 1,7283 1,0513 271,60 4,3328 271,60 4,3328 +0,4684
9 1012 Tommy Abrahamsson 0,1627 1,0504 264,71 4,3611 264,71 4,3611 +0,4967
10 2809 Rene Laustsen 0,3547 1,0925 264,61 4,4304 264,61 4,4304 +0,5660
11 4476 Gideon Liljegren 0,9781 1,1047 253,61 4,5369 253,61 4,5369 +0,6725
12 804 Marko Huttunen 0,5761 1,1227 248,28 4,5838 248,28 4,5838 +0,7194
13 818 Jens Zimmermann 0,3164 1,0955 245,65 4,6009 245,65 4,6009 +0,7365
14 349 Anders Gertsson 0,4278 1,1364 145,43 5,5351 145,43 5,5351 +1,6707

Kvalresultat för Top Fuel Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 1 Rikard Gustafsson 0,1366 1,0362 322,87 3,8819 322,87 3,8819
2 37 Peter Andersson-ström 0,1980 1,0892 304,31 4,0579 304,31 4,0579 +0,1760
3 11 Greger Johansson 0,2744 1,1851 256,50 4,4245 256,50 4,4245 +0,5426
4 70 Juha Hintukainen 0,1623 1,1685 258,06 4,5194 258,06 4,5194 +0,6375
5 99 Marko Lantto 0,2563 1,2027 236,22 4,6455 236,22 4,6455 +0,7636
6 56 Tony Andersson 0,1908 1,3307 230,03 5,1101 230,03 5,1101 +1,2282
7 568 Mats Larsson 0,2139 1,3456 221,33 5,2195 221,33 5,2195 +1,3376
8 36 Martin Bühler 0,4458 1,4422 234,91 5,3944 234,91 5,3944 +1,5125
9 33 Olaf Menzi 1,8586 1,2656 99,96 7,3850 99,96 7,3850 +3,5031

Kvalresultat för Top Fuel Dragster
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 33 Tommi Haapanen 0,4762 0,8577 409,09 3,2212 389,82 4,0959
2 304 Dennis Nilsson 0,1122 0,9248 393,66 3,3049 333,49 4,3196 +0,2237
3 802 Stig Neergaard 0,2219 0,9200 384,41 3,3781 355,03 4,3359 +0,2400
4 4477 Timo Lehtimäki 0,2274 0,9018 369,61 3,3836 326,38 4,4264 +0,3305
5 111 Duncan Micallef 0,1292 0,8756 181,91 4,2670 156,86 6,4205 +2,3246
6 2 Susanne Callin 0,2083 1,0023 120,40 7,3587 124,50 10,2783 +6,1824

Kvalresultat för Top Methanol Dragster
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 34 Tony Bryntesson 0,0811 0,9469 358,03 3,5547 424,78 5,3477
2 6 Jonny Lagg 0,1605 0,9843 352,08 3,6696 429,59 5,4611 +0,1134

Kvalresultat för Vintage Outlaw
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 259 Arne Christer Kallevik 0,6575 1,1185 268,56 4,3568 327,87 6,7219
2 1100 Leif Andersson 0,2939 1,0471 245,32 4,5184 296,54 7,1268 +0,4049
3 800 Thomas Jansson 0,1627 1,2074 252,63 4,7627 266,57 7,3451 +0,6232
4 6416 Anette Birkenes 0,3005 1,1713 242,42 4,7515 299,25 7,3890 +0,6671
5 700 Mikael Blomberg 0,3767 1,1368 237,47 4,7681 287,20 7,4640 +0,7421
6 532 Thord Andersson -0,0269 1,0863 231,14 4,8284 269,87 7,6373 +0,9154
7 999 Tonny Dalsgaard 0,5621 1,1590 224,72 5,0728 261,44 7,9663 +1,2444
8 472 Bengt Hansson 0,1309 2,0185 221,67 5,8701 254,69 8,7900 +2,0681
9 31 Robin Möller 0,3979 1,3218 199,78 5,6617 228,93 8,9511 +2,2292
10 12 Olaf Martens 0,2200 1,3817 183,07 6,0310 222,15 9,5276 +2,8057
11 69 Ole-christian Bekkevar 0,8057 1,6019 209,30 5,9188 151,36 10,0066 +3,2847
12 9913 Hans Bergkvist 0,5088 1,4899 165,67 6,5424 198,29 10,4225 +3,7006
13 116 Jani Örni 0,2041 1,4272 165,67 6,7105 165,78 10,9976 +4,2757


Race information is produced by TimeTree

© 2011 - 2024 | Nitroz AB & PKS-Consulting | Disclaimer